Live Results

Course Empire Games - Stoneham 2024

Pratique - Meilleur temps

Pos.BibNameCat.Pos Cat.LapsBest LapAt Lap#Last Lap|Status|Laps
130FelixDallaireOPEN1200:00:27.010128.380|11:47:39| Laps
269MathieuMorencyOPEN2400:00:28.040328.710|11:28:48| Laps
344AnthonyGervais-MarcouxOPEN3500:00:28.480528.480|11:39:54| Laps
452PhilJacquesOPEN4400:00:28.520428.520|11:22:26| Laps
567AlexandreMillerOPEN5500:00:28.790436.360|11:29:29| Laps
640ThomasFollyOPEN6200:00:29.540229.540|11:58:34| Laps
721AlexCantinOPEN7400:00:29.610429.610|11:22:39| Laps
8168SimonRenaudJUNIOR1500:00:29.720230.280|11:56:07| Laps
910LorenzoBonnallie millochOPEN8500:00:29.830330.430|11:58:59| Laps
1065VictorLusinchiOPEN9200:00:30.070230.070|11:58:41| Laps
1129Charles-EricD'AstousOPEN10100:00:30.100130.100|11:55:36| Laps
1248MathieuGuillemetteOPEN11200:00:30.150230.150|11:53:25| Laps
1315Jean-DenisBourassaOPEN12300:00:30.260330.260|11:40:05| Laps
1413SamuelBouchardOPEN13200:00:30.370230.370|11:41:19| Laps
1576PhilippePareOPEN14300:00:30.410330.410|11:52:41| Laps
1641RémyFournierOPEN15300:00:30.490330.490|11:47:29| Laps
1753AlexJeanOPEN16200:00:30.770230.770|11:41:28| Laps
1880MaximePicardOPEN17300:00:30.780330.780|11:41:59| Laps
1945LouisGravelOPEN18700:00:30.790630.790|11:02:59| Laps
20159OlivierPedneaultJUNIOR2800:00:30.850638.980|11:57:59| Laps
2189RaphaelSevignyOPEN19200:00:30.910230.910|11:49:01| Laps
22117BillieTremblayFEMME1400:00:30.9202345.780|10:58:36| Laps
2343Claude-DavidGaudreaultOPEN20200:00:31.070231.070|11:37:46| Laps
2437EdouardDionOPEN21400:00:31.350231.350|11:46:18| Laps
258VincentBlanchardOPEN22200:00:31.410231.410|11:45:55| Laps
26167AlexRenaudJUNIOR3600:00:31.420631.420|11:32:22| Laps
2727BenjaminCôtéOPEN23100:00:31.430131.430|11:55:39| Laps
2862JacobLavoieOPEN24100:00:31.430131.430|11:45:46| Laps
2942MarioGagnéOPEN25300:00:31.630331.630|11:40:16| Laps
3096Noah GadriTounkaraOPEN26200:00:31.650131.740|11:26:29| Laps
3126SimonCorriveauOPEN27300:00:31.690331.690|11:41:07| Laps
3264Charles DavidLindsayOPEN28200:00:31.770231.770|11:39:07| Laps
3391GabrielSoucyOPEN29200:00:31.770231.770|11:38:36| Laps
3420JulienCanniccioniOPEN30400:00:31.790232.010|11:56:37| Laps
3578SamuelPelletierOPEN31600:00:31.870432.200|11:56:03| Laps
3623Pier-YvesCardinalOPEN32100:00:31.970131.970|11:47:10| Laps
3728Louis-CharlesCôtéOPEN33200:00:31.990231.990|11:41:36| Laps
38169VincentRenaudJUNIOR4600:00:32.004632.090|11:32:12| Laps
3946MadoxGraylingOPEN34400:00:32.120332.800|11:42:53| Laps
4094JonathanSte-marieOPEN35400:00:32.220432.220|11:43:30| Laps
413AnthonyBebinOPEN36500:00:32.300432.520|11:58:02| Laps
42116MargueriteSweeneyFEMME2500:00:32.400232.470|11:56:21| Laps
4325KevenCaron-PilonOPEN37300:00:32.540332.540|11:43:04| Laps
44150ElizabethLavoieJUNIOR5800:00:32.550733.130|11:58:20| Laps
45106OceaneFillionFEMME3800:00:32.5903238.080|11:18:18| Laps
4666EricMartinOPEN38600:00:32.600632.600|11:55:51| Laps
47182AlexisTrudelOPEN39100:00:32.610132.610|11:44:46| Laps
4895TrevorTheriaultOPEN40100:00:32.650132.650|11:53:52| Laps
49111RenéeLeBlanc-PaulinFEMME4600:00:32.650333.110|11:16:09| Laps
5039ChristopherFlibotteOPEN41300:00:32.750332.750|11:42:09| Laps
51139LeonardDumasJUNIOR6400:00:32.870332.980|11:32:36| Laps
5214Charles-AndréBoudreauOPEN42300:00:32.900332.900|11:39:38| Laps
5349Simon-OlivierHaazOPEN43100:00:32.950132.950|11:46:44| Laps
546CharlesBelle-IsleOPEN44100:00:33.020133.020|11:43:58| Laps
5522SimonCarbonneauOPEN45300:00:33.020233.150|11:49:46| Laps
5638OlivierDionOPEN46100:00:33.050133.050|11:46:31| Laps
5732KevenDastousOPEN47100:00:33.140233.140|11:40:24| Laps
5855JoshuaLabrieOPEN48200:00:33.140133.780|11:39:02| Laps
5924JeffCaronOPEN49300:00:33.170333.170|11:39:17| Laps
60126ThomasBusqueJUNIOR7400:00:33.230433.230|11:55:02| Laps
6175KevenParadisOPEN50300:00:33.400333.400|11:53:40| Laps
6261RaphaëlLatulippeOPEN51200:00:33.410233.410|11:06:38| Laps
6368FrederickMoreauOPEN52400:00:33.450433.450|11:29:25| Laps
64104MarjorieCouturierFEMME5300:00:33.450333.450|11:28:00| Laps
6551JacobHyamsOPEN53300:00:33.540235.440|11:53:17| Laps
6611MatéoBonnetOPEN54300:00:33.560333.560|11:18:03| Laps
67131AlexyCasistaJUNIOR8700:00:33.580333.580|11:34:04| Laps
6816Jean-PierreBourqueOPEN55300:00:33.710333.710|11:57:35| Laps
6998TiniVauttierOPEN56300:00:33.840234.570|11:17:52| Laps
70103ClaudiaBironFEMME6300:00:33.880333.880|11:48:21| Laps
71137MathieuDionJUNIOR9400:00:33.950433.950|11:33:54| Laps
7231JonathanDaneauOPEN57500:00:34.060534.060|11:29:15| Laps
73100SamWilsonOPEN58500:00:34.090534.090|11:33:41| Laps
7486JeremieRobergeOPEN59200:00:34.190138.840|11:22:10| Laps
7534FrancisDelisleOPEN60100:00:34.230134.230|11:56:57| Laps
76136HenriDionJUNIOR10500:00:34.300234.410|11:46:08| Laps
77147ThéoJoyalJUNIOR11600:00:34.330534.680|11:52:07| Laps
7887JosephRobyOPEN61200:00:34.440234.440|11:58:50| Laps
7947AndrewGreer-MaletteOPEN62400:00:34.490434.490|11:36:32| Laps
80138GabrielDubéJUNIOR12700:00:34.570238.670|11:58:18| Laps
81128MathisCantinJUNIOR13400:00:34.800434.800|11:55:15| Laps
825SimomBélangerOPEN63100:00:34.810134.810|11:46:58| Laps
8312JoeyBosseOPEN64300:00:34.880334.880|11:54:04| Laps
8499GabrielVilleneuveOPEN65200:00:34.940234.940|11:39:31| Laps
85177Anne-SophieLechonFEMME7500:00:35.030535.030|11:30:21| Laps
8697OlivierTurmelOPEN66200:00:35.170235.170|11:23:17| Laps
8735AntoineDesgagnéOPEN67100:00:35.180135.180|11:37:03| Laps
88120ÉlioBargeJUNIOR14700:00:35.530636.870|11:02:11| Laps
8950XavierHouleOPEN68200:00:35.650235.650|11:44:12| Laps
9057DimitriLafondOPEN69100:00:35.680135.680|10:24:36| Laps
91163ArthurPerronJUNIOR15500:00:35.710337.290|10:22:58| Laps
92141MarilouFradetteJUNIOR16500:00:35.820436.160|10:51:22| Laps
9370FrançoisMorinOPEN70300:00:35.940335.940|11:43:21| Laps
94140Louis-EmileFortierJUNIOR17700:00:35.950537.040|11:02:19| Laps
95110Marie-PierLatulippeFEMME8200:00:35.960235.960|11:06:51| Laps
96108StéfanieLachanceFEMME9300:00:36.030336.030|11:19:36| Laps
9718EmileBrochuOPEN71100:00:36.180136.180|11:53:03| Laps
9858FelixLambertOPEN72200:00:36.370140.950|11:40:41| Laps
99142LiamGagnonJUNIOR18300:00:36.440336.440|09:48:49| Laps
10074AntoinePaquetOPEN73100:00:36.590136.590|11:54:14| Laps
101152ÉdouardMartineauJUNIOR19400:00:36.670337.090|10:25:33| Laps
102101Marie-Lee ZiaAlbertFEMME10300:00:36.820336.820|11:54:22| Laps
10354DannyJohnstonOPEN74400:00:37.180338.440|11:46:48| Laps
104146MadoxHumbertJUNIOR20200:00:37.260140.350|11:51:52| Laps
105166EdwardRaymondJUNIOR21500:00:37.380338.920|10:20:42| Laps
106112EdithLussierFEMME11300:00:37.500337.500|11:54:32| Laps
10763EricLeiva RamirezOPEN75100:00:37.520137.520|11:17:02| Laps
10817GuillaumeBoutinOPEN76500:00:37.530456.330|11:45:30| Laps
10992Jean-EmmanuelSt-AmourOPEN77100:00:37.660137.660|11:34:20| Laps
11033AnthonyDavidsonOPEN78200:00:37.970237.970|11:23:31| Laps
111144LaurentGravelJUNIOR22700:00:38.210738.210|11:02:28| Laps
1121ShawnAllansonOPEN79200:00:38.420238.420|11:23:52| Laps
113174AlexandraRousseauJUNIOR23600:00:38.530638.530|11:15:36| Laps
1147NathanBernierOPEN80100:00:38.790138.790|11:45:23| Laps
115114ZoéNiquelFEMME12300:00:38.860338.860|11:20:16| Laps
116160AngéliquePellerinJUNIOR24600:00:38.880638.880|11:43:48| Laps
11781MaximePitre pepinOPEN81200:00:39.250146.920|11:39:04| Laps
11879SimonPelletierOPEN82300:00:39.460339.460|11:24:42| Laps
119151LoghanMercierJUNIOR25500:00:39.520539.520|11:51:04| Laps
120118JessycaTuttleFEMME13200:00:39.810239.810|11:38:35| Laps
121170PulSavoieJUNIOR26500:00:39.880341.260|11:50:48| Laps
122124EmmaBourqueJUNIOR27500:00:39.920240.490|11:57:20| Laps
123149LyamLangloisJUNIOR28700:00:39.920739.920|11:03:54| Laps
12490NoahSimardOPEN83200:00:39.950239.950|11:55:32| Laps
12582EtiennePoulinOPEN84200:00:40.100153.690|11:30:05| Laps
12673AlexisPageauOPEN85200:00:40.140240.140|11:22:22| Laps
127107KatherineGuertinFEMME14400:00:40.210340.210|11:41:55| Laps
128102ArianeBernaquezFEMME15200:00:40.420141.340|11:42:39| Laps
129158RyderPedersonJUNIOR29400:00:40.610440.610|11:33:20| Laps
130105ÉmieDuchesnsFEMME16400:00:40.710440.710|11:40:53| Laps
131109ChloéLandryFEMME17200:00:41.760241.760|11:42:47| Laps
13271RaphaelMoutonOPEN86200:00:42.000242.000|11:54:52| Laps
133161FélixPelletierJUNIOR30300:00:42.180342.180|10:19:38| Laps
134123ElliotBourqueJUNIOR31500:00:42.430542.430|11:50:42| Laps
135176YaëlleTremblayJUNIOR32500:00:42.650542.650|11:51:39| Laps
13636JonathanDesgagnéOPEN87100:00:42.740142.740|11:37:38| Laps
137115JulieSaillantFEMME18200:00:42.900242.900|11:14:07| Laps
138121ClaraBlouinJUNIOR33500:00:42.950454.210|10:51:55| Laps
139135MatisDemersJUNIOR34500:00:43.610543.610|11:50:26| Laps
140171FélixTremblayJUNIOR35400:00:43.630343.690|11:51:17| Laps
141113RoxanneMartinFEMME19100:00:43.740143.740|11:44:36| Laps
142164AlexisPinaultJUNIOR36500:00:43.870444.530|10:55:36| Laps
143162JulienPelletierJUNIOR37300:00:43.960343.960|10:19:56| Laps
144122MichaelBoucherJUNIOR38100:00:44.130244.130|11:45:40| Laps
145148LoganLangloisJUNIOR39400:00:44.250444.250|11:03:46| Laps
146180CamilleDesautelsFEMME20200:00:44.410244.410|11:42:31| Laps
14719FrancisCadieuxOPEN88100:00:45.060145.060|11:52:33| Laps
148181MarylieFrostFEMME21100:00:45.420145.420|11:27:14| Laps
149175MalikTremblayJUNIOR40500:00:45.610545.610|11:50:14| Laps
150127JosephCadrin-LadouceurJUNIOR41500:00:45.650147.280|11:51:03| Laps
151154CaueMesquitaJUNIOR42700:00:45.940546.130|11:50:38| Laps
152125ZacharyBrissonJUNIOR43500:00:46.020546.020|11:51:29| Laps
153119MaïkaBakerJUNIOR44300:00:48.310348.310|11:31:08| Laps
154134FlorentDaneaiJUNIOR45500:00:48.560548.560|11:30:50| Laps
155178AndréaGuay-CloutierFEMME22100:00:49.000149.000|10:38:37| Laps
156157EdouardNormandJUNIOR46500:00:49.650250.410|11:31:27| Laps
157143AliceGravelJUNIOR47700:00:51.410751.410|11:02:54| Laps
158153ShaymLundyJUNIOR48300:00:52.420352.420|11:45:15| Laps
159133XavierCôtéJUNIOR49400:00:54.190259.690|11:49:42| Laps
160132AnthonyCôtéJUNIOR50400:00:59.190360.380|11:35:01| Laps
161172HubertBoilyJUNIOR51300:01:01.580263.860|10:14:01| Laps
162165Flore-ÉvaProvencherJUNIOR52400:01:05.680373.250|10:56:16| Laps
163173VincentFortinJUNIOR53200:01:10.070179.940|10:30:29| Laps
16456FredLacroixOPEN89400:20:00.80011287.780|09:21:27| Laps
02PhilipAuclairOPEN0000:00:00.00000.000|| Laps
04ÉtienneBélangerOPEN0000:00:00.00000.000|| Laps
09NicolasBonenfantOPEN0000:00:00.00000.000|| Laps
059EnzoLamontagneOPEN0000:00:00.00000.000|| Laps
060MarcLandryOPEN0000:00:00.00000.000|| Laps
072XavierNoletOPEN0000:00:00.00000.000|| Laps
077PhilippePedneaultOPEN0000:00:00.00000.000|| Laps
083KellyPriceOPEN0000:00:00.00000.000|| Laps
084PhoenixPriceOPEN0000:00:00.00000.000|| Laps
085VincentRaymondOPEN0000:00:00.00000.000|| Laps
088FélixSaganashOPEN0000:00:00.00000.000|| Laps
093MikaëlSt-AntoineOPEN0000:00:00.00000.000|| Laps
0129CharlotteCarbonneauJUNIOR0000:00:00.00000.000|| Laps
0130LandonCaronJUNIOR0000:00:00.00000.000|| Laps
0145TomHarrissonJUNIOR0000:00:00.00000.000|| Laps
0155AdamMorinJUNIOR0000:00:00.00000.000|| Laps
0156MathiasNaudJUNIOR0000:00:00.00000.000|| Laps
0183CharlieParéFEMME0000:00:00.00000.000|| Laps

Résultats en date du 0000-00-00 00:00:00

. ..