Live Results

Course Empire Games - Stoneham 2024

Pratique - Nombre de descentes

Pos.BibNameCat.Pos Cat.LapsBest LapAt Lap#Last Lap|Status|Laps
1159OlivierPedneaultJUNIOR1800:00:30.850638.980|11:57:59| Laps
2150ElizabethLavoieJUNIOR2800:00:32.550733.130|11:58:20| Laps
3106OceaneFillionFEMME1800:00:32.5903238.080|11:18:18| Laps
445LouisGravelOPEN1700:00:30.790630.790|11:02:59| Laps
5131AlexyCasistaJUNIOR3700:00:33.580333.580|11:34:04| Laps
6138GabrielDubéJUNIOR4700:00:34.570238.670|11:58:18| Laps
7120ÉlioBargeJUNIOR5700:00:35.530636.870|11:02:11| Laps
8140Louis-EmileFortierJUNIOR6700:00:35.950537.040|11:02:19| Laps
9144LaurentGravelJUNIOR7700:00:38.210738.210|11:02:28| Laps
10149LyamLangloisJUNIOR8700:00:39.920739.920|11:03:54| Laps
11154CaueMesquitaJUNIOR9700:00:45.940546.130|11:50:38| Laps
12143AliceGravelJUNIOR10700:00:51.410751.410|11:02:54| Laps
13167AlexRenaudJUNIOR11600:00:31.420631.420|11:32:22| Laps
1478SamuelPelletierOPEN2600:00:31.870432.200|11:56:03| Laps
15169VincentRenaudJUNIOR12600:00:32.004632.090|11:32:12| Laps
1666EricMartinOPEN3600:00:32.600632.600|11:55:51| Laps
17111RenéeLeBlanc-PaulinFEMME2600:00:32.650333.110|11:16:09| Laps
18147ThéoJoyalJUNIOR13600:00:34.330534.680|11:52:07| Laps
19174AlexandraRousseauJUNIOR14600:00:38.530638.530|11:15:36| Laps
20160AngéliquePellerinJUNIOR15600:00:38.880638.880|11:43:48| Laps
2144AnthonyGervais-MarcouxOPEN4500:00:28.480528.480|11:39:54| Laps
2267AlexandreMillerOPEN5500:00:28.790436.360|11:29:29| Laps
23168SimonRenaudJUNIOR16500:00:29.720230.280|11:56:07| Laps
2410LorenzoBonnallie millochOPEN6500:00:29.830330.430|11:58:59| Laps
253AnthonyBebinOPEN7500:00:32.300432.520|11:58:02| Laps
26116MargueriteSweeneyFEMME3500:00:32.400232.470|11:56:21| Laps
2731JonathanDaneauOPEN8500:00:34.060534.060|11:29:15| Laps
28100SamWilsonOPEN9500:00:34.090534.090|11:33:41| Laps
29136HenriDionJUNIOR17500:00:34.300234.410|11:46:08| Laps
30177Anne-SophieLechonFEMME4500:00:35.030535.030|11:30:21| Laps
31163ArthurPerronJUNIOR18500:00:35.710337.290|10:22:58| Laps
32141MarilouFradetteJUNIOR19500:00:35.820436.160|10:51:22| Laps
33166EdwardRaymondJUNIOR20500:00:37.380338.920|10:20:42| Laps
3417GuillaumeBoutinOPEN10500:00:37.530456.330|11:45:30| Laps
35151LoghanMercierJUNIOR21500:00:39.520539.520|11:51:04| Laps
36170PulSavoieJUNIOR22500:00:39.880341.260|11:50:48| Laps
37124EmmaBourqueJUNIOR23500:00:39.920240.490|11:57:20| Laps
38123ElliotBourqueJUNIOR24500:00:42.430542.430|11:50:42| Laps
39176YaëlleTremblayJUNIOR25500:00:42.650542.650|11:51:39| Laps
40121ClaraBlouinJUNIOR26500:00:42.950454.210|10:51:55| Laps
41135MatisDemersJUNIOR27500:00:43.610543.610|11:50:26| Laps
42164AlexisPinaultJUNIOR28500:00:43.870444.530|10:55:36| Laps
43175MalikTremblayJUNIOR29500:00:45.610545.610|11:50:14| Laps
44127JosephCadrin-LadouceurJUNIOR30500:00:45.650147.280|11:51:03| Laps
45125ZacharyBrissonJUNIOR31500:00:46.020546.020|11:51:29| Laps
46134FlorentDaneaiJUNIOR32500:00:48.560548.560|11:30:50| Laps
47157EdouardNormandJUNIOR33500:00:49.650250.410|11:31:27| Laps
4869MathieuMorencyOPEN11400:00:28.040328.710|11:28:48| Laps
4952PhilJacquesOPEN12400:00:28.520428.520|11:22:26| Laps
5021AlexCantinOPEN13400:00:29.610429.610|11:22:39| Laps
51117BillieTremblayFEMME5400:00:30.9202345.780|10:58:36| Laps
5237EdouardDionOPEN14400:00:31.350231.350|11:46:18| Laps
5320JulienCanniccioniOPEN15400:00:31.790232.010|11:56:37| Laps
5446MadoxGraylingOPEN16400:00:32.120332.800|11:42:53| Laps
5594JonathanSte-marieOPEN17400:00:32.220432.220|11:43:30| Laps
56139LeonardDumasJUNIOR34400:00:32.870332.980|11:32:36| Laps
57126ThomasBusqueJUNIOR35400:00:33.230433.230|11:55:02| Laps
5868FrederickMoreauOPEN18400:00:33.450433.450|11:29:25| Laps
59137MathieuDionJUNIOR36400:00:33.950433.950|11:33:54| Laps
6047AndrewGreer-MaletteOPEN19400:00:34.490434.490|11:36:32| Laps
61128MathisCantinJUNIOR37400:00:34.800434.800|11:55:15| Laps
62152ÉdouardMartineauJUNIOR38400:00:36.670337.090|10:25:33| Laps
6354DannyJohnstonOPEN20400:00:37.180338.440|11:46:48| Laps
64107KatherineGuertinFEMME6400:00:40.210340.210|11:41:55| Laps
65158RyderPedersonJUNIOR39400:00:40.610440.610|11:33:20| Laps
66105ÉmieDuchesnsFEMME7400:00:40.710440.710|11:40:53| Laps
67171FélixTremblayJUNIOR40400:00:43.630343.690|11:51:17| Laps
68148LoganLangloisJUNIOR41400:00:44.250444.250|11:03:46| Laps
69133XavierCôtéJUNIOR42400:00:54.190259.690|11:49:42| Laps
70132AnthonyCôtéJUNIOR43400:00:59.190360.380|11:35:01| Laps
71165Flore-ÉvaProvencherJUNIOR44400:01:05.680373.250|10:56:16| Laps
7256FredLacroixOPEN21400:20:00.80011287.780|09:21:27| Laps
7315Jean-DenisBourassaOPEN22300:00:30.260330.260|11:40:05| Laps
7476PhilippePareOPEN23300:00:30.410330.410|11:52:41| Laps
7541RémyFournierOPEN24300:00:30.490330.490|11:47:29| Laps
7680MaximePicardOPEN25300:00:30.780330.780|11:41:59| Laps
7742MarioGagnéOPEN26300:00:31.630331.630|11:40:16| Laps
7826SimonCorriveauOPEN27300:00:31.690331.690|11:41:07| Laps
7925KevenCaron-PilonOPEN28300:00:32.540332.540|11:43:04| Laps
8039ChristopherFlibotteOPEN29300:00:32.750332.750|11:42:09| Laps
8114Charles-AndréBoudreauOPEN30300:00:32.900332.900|11:39:38| Laps
8222SimonCarbonneauOPEN31300:00:33.020233.150|11:49:46| Laps
8324JeffCaronOPEN32300:00:33.170333.170|11:39:17| Laps
8475KevenParadisOPEN33300:00:33.400333.400|11:53:40| Laps
85104MarjorieCouturierFEMME8300:00:33.450333.450|11:28:00| Laps
8651JacobHyamsOPEN34300:00:33.540235.440|11:53:17| Laps
8711MatéoBonnetOPEN35300:00:33.560333.560|11:18:03| Laps
8816Jean-PierreBourqueOPEN36300:00:33.710333.710|11:57:35| Laps
8998TiniVauttierOPEN37300:00:33.840234.570|11:17:52| Laps
90103ClaudiaBironFEMME9300:00:33.880333.880|11:48:21| Laps
9112JoeyBosseOPEN38300:00:34.880334.880|11:54:04| Laps
9270FrançoisMorinOPEN39300:00:35.940335.940|11:43:21| Laps
93108StéfanieLachanceFEMME10300:00:36.030336.030|11:19:36| Laps
94142LiamGagnonJUNIOR45300:00:36.440336.440|09:48:49| Laps
95101Marie-Lee ZiaAlbertFEMME11300:00:36.820336.820|11:54:22| Laps
96112EdithLussierFEMME12300:00:37.500337.500|11:54:32| Laps
97114ZoéNiquelFEMME13300:00:38.860338.860|11:20:16| Laps
9879SimonPelletierOPEN40300:00:39.460339.460|11:24:42| Laps
99161FélixPelletierJUNIOR46300:00:42.180342.180|10:19:38| Laps
100162JulienPelletierJUNIOR47300:00:43.960343.960|10:19:56| Laps
101119MaïkaBakerJUNIOR48300:00:48.310348.310|11:31:08| Laps
102153ShaymLundyJUNIOR49300:00:52.420352.420|11:45:15| Laps
103172HubertBoilyJUNIOR50300:01:01.580263.860|10:14:01| Laps
10430FelixDallaireOPEN41200:00:27.010128.380|11:47:39| Laps
10540ThomasFollyOPEN42200:00:29.540229.540|11:58:34| Laps
10665VictorLusinchiOPEN43200:00:30.070230.070|11:58:41| Laps
10748MathieuGuillemetteOPEN44200:00:30.150230.150|11:53:25| Laps
10813SamuelBouchardOPEN45200:00:30.370230.370|11:41:19| Laps
10953AlexJeanOPEN46200:00:30.770230.770|11:41:28| Laps
11089RaphaelSevignyOPEN47200:00:30.910230.910|11:49:01| Laps
11143Claude-DavidGaudreaultOPEN48200:00:31.070231.070|11:37:46| Laps
1128VincentBlanchardOPEN49200:00:31.410231.410|11:45:55| Laps
11396Noah GadriTounkaraOPEN50200:00:31.650131.740|11:26:29| Laps
11464Charles DavidLindsayOPEN51200:00:31.770231.770|11:39:07| Laps
11591GabrielSoucyOPEN52200:00:31.770231.770|11:38:36| Laps
11628Louis-CharlesCôtéOPEN53200:00:31.990231.990|11:41:36| Laps
11755JoshuaLabrieOPEN54200:00:33.140133.780|11:39:02| Laps
11861RaphaëlLatulippeOPEN55200:00:33.410233.410|11:06:38| Laps
11986JeremieRobergeOPEN56200:00:34.190138.840|11:22:10| Laps
12087JosephRobyOPEN57200:00:34.440234.440|11:58:50| Laps
12199GabrielVilleneuveOPEN58200:00:34.940234.940|11:39:31| Laps
12297OlivierTurmelOPEN59200:00:35.170235.170|11:23:17| Laps
12350XavierHouleOPEN60200:00:35.650235.650|11:44:12| Laps
124110Marie-PierLatulippeFEMME14200:00:35.960235.960|11:06:51| Laps
12558FelixLambertOPEN61200:00:36.370140.950|11:40:41| Laps
126146MadoxHumbertJUNIOR51200:00:37.260140.350|11:51:52| Laps
12733AnthonyDavidsonOPEN62200:00:37.970237.970|11:23:31| Laps
1281ShawnAllansonOPEN63200:00:38.420238.420|11:23:52| Laps
12981MaximePitre pepinOPEN64200:00:39.250146.920|11:39:04| Laps
130118JessycaTuttleFEMME15200:00:39.810239.810|11:38:35| Laps
13190NoahSimardOPEN65200:00:39.950239.950|11:55:32| Laps
13282EtiennePoulinOPEN66200:00:40.100153.690|11:30:05| Laps
13373AlexisPageauOPEN67200:00:40.140240.140|11:22:22| Laps
134102ArianeBernaquezFEMME16200:00:40.420141.340|11:42:39| Laps
135109ChloéLandryFEMME17200:00:41.760241.760|11:42:47| Laps
13671RaphaelMoutonOPEN68200:00:42.000242.000|11:54:52| Laps
137115JulieSaillantFEMME18200:00:42.900242.900|11:14:07| Laps
138180CamilleDesautelsFEMME19200:00:44.410244.410|11:42:31| Laps
139173VincentFortinJUNIOR52200:01:10.070179.940|10:30:29| Laps
14029Charles-EricD'AstousOPEN69100:00:30.100130.100|11:55:36| Laps
14127BenjaminCôtéOPEN70100:00:31.430131.430|11:55:39| Laps
14262JacobLavoieOPEN71100:00:31.430131.430|11:45:46| Laps
14323Pier-YvesCardinalOPEN72100:00:31.970131.970|11:47:10| Laps
144182AlexisTrudelOPEN73100:00:32.610132.610|11:44:46| Laps
14595TrevorTheriaultOPEN74100:00:32.650132.650|11:53:52| Laps
14649Simon-OlivierHaazOPEN75100:00:32.950132.950|11:46:44| Laps
1476CharlesBelle-IsleOPEN76100:00:33.020133.020|11:43:58| Laps
14838OlivierDionOPEN77100:00:33.050133.050|11:46:31| Laps
14932KevenDastousOPEN78100:00:33.140233.140|11:40:24| Laps
15034FrancisDelisleOPEN79100:00:34.230134.230|11:56:57| Laps
1515SimomBélangerOPEN80100:00:34.810134.810|11:46:58| Laps
15235AntoineDesgagnéOPEN81100:00:35.180135.180|11:37:03| Laps
15357DimitriLafondOPEN82100:00:35.680135.680|10:24:36| Laps
15418EmileBrochuOPEN83100:00:36.180136.180|11:53:03| Laps
15574AntoinePaquetOPEN84100:00:36.590136.590|11:54:14| Laps
15663EricLeiva RamirezOPEN85100:00:37.520137.520|11:17:02| Laps
15792Jean-EmmanuelSt-AmourOPEN86100:00:37.660137.660|11:34:20| Laps
1587NathanBernierOPEN87100:00:38.790138.790|11:45:23| Laps
15936JonathanDesgagnéOPEN88100:00:42.740142.740|11:37:38| Laps
160113RoxanneMartinFEMME20100:00:43.740143.740|11:44:36| Laps
161122MichaelBoucherJUNIOR53100:00:44.130244.130|11:45:40| Laps
16219FrancisCadieuxOPEN89100:00:45.060145.060|11:52:33| Laps
163181MarylieFrostFEMME21100:00:45.420145.420|11:27:14| Laps
164178AndréaGuay-CloutierFEMME22100:00:49.000149.000|10:38:37| Laps
02PhilipAuclairOPEN0000:00:00.00000.000|| Laps
04ÉtienneBélangerOPEN0000:00:00.00000.000|| Laps
09NicolasBonenfantOPEN0000:00:00.00000.000|| Laps
059EnzoLamontagneOPEN0000:00:00.00000.000|| Laps
060MarcLandryOPEN0000:00:00.00000.000|| Laps
072XavierNoletOPEN0000:00:00.00000.000|| Laps
077PhilippePedneaultOPEN0000:00:00.00000.000|| Laps
083KellyPriceOPEN0000:00:00.00000.000|| Laps
084PhoenixPriceOPEN0000:00:00.00000.000|| Laps
085VincentRaymondOPEN0000:00:00.00000.000|| Laps
088FélixSaganashOPEN0000:00:00.00000.000|| Laps
093MikaëlSt-AntoineOPEN0000:00:00.00000.000|| Laps
0129CharlotteCarbonneauJUNIOR0000:00:00.00000.000|| Laps
0130LandonCaronJUNIOR0000:00:00.00000.000|| Laps
0145TomHarrissonJUNIOR0000:00:00.00000.000|| Laps
0155AdamMorinJUNIOR0000:00:00.00000.000|| Laps
0156MathiasNaudJUNIOR0000:00:00.00000.000|| Laps
0183CharlieParéFEMME0000:00:00.00000.000|| Laps

Résultats en date du 0000-00-00 00:00:00

. ..