Résultats de la course en cours

Course Empire Games - Stoneham 2024

Finale - Meilleur temps

Pos.Dos.NomCat.Pos Cat.ToursMeil.TourAu TourDernier tour|Statut|Tours
130FelixDallaireOPEN1100:00:27.790127.790|14:20:40| Tours
244AnthonyGervais-MarcouxOPEN2100:00:28.400128.400|14:22:01| Tours
352PhilJacquesOPEN3100:00:28.510128.510|14:52:14| Tours
477PhilippePedneaultOPEN4100:00:28.940128.940|14:35:42| Tours
567AlexandreMillerOPEN5100:00:28.950128.950|14:19:31| Tours
669MathieuMorencyOPEN6100:00:29.170129.170|14:40:16| Tours
741RémyFournierOPEN7100:00:29.520129.520|14:21:43| Tours
840ThomasFollyOPEN8100:00:29.630129.630|14:24:18| Tours
915Jean-DenisBourassaOPEN9100:00:29.690129.690|14:22:38| Tours
10168SimonRenaudJUNIOR1400:00:29.69011288.410|13:08:24| Tours
1121AlexCantinOPEN10100:00:29.780129.780|14:52:39| Tours
1243Claude-DavidGaudreaultOPEN11100:00:29.840129.840|14:22:51| Tours
1348MathieuGuillemetteOPEN12100:00:29.870129.870|14:26:08| Tours
1429Charles-EricD'AstousOPEN13100:00:29.910129.910|14:51:46| Tours
1589RaphaelSevignyOPEN14100:00:29.930129.930|14:49:11| Tours
1613SamuelBouchardOPEN15100:00:30.250130.250|14:45:12| Tours
1765VictorLusinchiOPEN16100:00:30.450130.450|14:23:14| Tours
1862JacobLavoieOPEN17100:00:30.530130.530|14:47:11| Tours
1937EdouardDionOPEN18100:00:30.600130.600|14:29:11| Tours
2056FredLacroixOPEN19100:00:30.670130.670|14:21:25| Tours
21117BillieTremblayFEMME1400:00:30.75012376.640|13:10:32| Tours
2276PhilippePareOPEN20100:00:30.840130.840|14:19:50| Tours
2310LorenzoBonnallie millochOPEN21100:00:30.890130.890|14:30:11| Tours
2453AlexJeanOPEN22100:00:30.890130.890|14:35:24| Tours
2545LouisGravelOPEN23100:00:31.000131.000|14:19:11| Tours
2696Noah GadriTounkaraOPEN24100:00:31.000131.000|14:48:33| Tours
2727BenjaminCôtéOPEN25100:00:31.200131.200|14:51:57| Tours
2820JulienCanniccioniOPEN26100:00:31.240131.240|14:51:39| Tours
2994JonathanSte-marieOPEN27200:00:31.430231.430|14:50:46| Tours
30116MargueriteSweeneyFEMME2600:00:31.60011132.650|13:12:16| Tours
3180MaximePicardOPEN28100:00:31.650131.650|14:36:21| Tours
3291GabrielSoucyOPEN29100:00:31.720131.720|14:25:29| Tours
3349Simon-OlivierHaazOPEN30100:00:31.730131.730|14:39:09| Tours
343AnthonyBebinOPEN31100:00:31.820131.820|14:22:22| Tours
3551JacobHyamsOPEN32100:00:31.820131.820|14:27:28| Tours
3655JoshuaLabrieOPEN33100:00:31.870131.870|14:35:06| Tours
37159OlivierPedneaultJUNIOR2700:00:31.93016228.110|14:14:19| Tours
38106OceaneFillionFEMME3300:00:31.96011591.890|13:09:47| Tours
392PhilipAuclairOPEN34100:00:31.990131.990|14:51:23| Tours
4023Pier-YvesCardinalOPEN35100:00:31.990131.990|14:29:31| Tours
4125KevenCaron-PilonOPEN36100:00:32.996132.050|14:25:50| Tours
4238OlivierDionOPEN37100:00:32.150132.150|14:38:09| Tours
4331JonathanDaneauOPEN38100:00:32.160132.160|14:20:09| Tours
4439ChristopherFlibotteOPEN39100:00:32.190132.190|14:38:33| Tours
4546MadoxGraylingOPEN40100:00:32.190132.190|14:51:06| Tours
4628Louis-CharlesCôtéOPEN41100:00:32.200132.200|14:36:04| Tours
47182AlexisTrudelOPEN42100:00:32.310132.310|14:50:10| Tours
4878SamuelPelletierOPEN43100:00:32.320132.320|14:27:11| Tours
4959EnzoLamontagneOPEN44100:00:32.330132.330|14:51:54| Tours
5032KevenDastousOPEN45100:00:32.370132.370|14:25:12| Tours
51150ElizabethLavoieJUNIOR3300:00:32.39012236.570|13:08:25| Tours
5264Charles DavidLindsayOPEN46100:00:32.460132.460|14:34:46| Tours
53169VincentRenaudJUNIOR4100:00:32.660132.660|12:47:47| Tours
5422SimonCarbonneauOPEN47100:00:32.720132.720|14:44:55| Tours
5561RaphaëlLatulippeOPEN48100:00:32.770132.770|14:30:34| Tours
5668FrederickMoreauOPEN49100:00:32.940132.940|14:41:20| Tours
5775KevenParadisOPEN50100:00:32.950132.950|14:34:26| Tours
58139LeonardDumasJUNIOR5100:00:32.960132.960|12:49:08| Tours
5916Jean-PierreBourqueOPEN51100:00:33.200133.200|14:34:09| Tours
6024JeffCaronOPEN52100:00:33.200133.200|14:33:30| Tours
615SimomBélangerOPEN53100:00:33.210133.210|14:38:56| Tours
6234FrancisDelisleOPEN54100:00:33.230133.230|14:48:54| Tours
6319FrancisCadieuxOPEN55100:00:33.390133.390|14:39:33| Tours
6411MatéoBonnetOPEN56100:00:33.570133.570|14:23:35| Tours
65137MathieuDionJUNIOR62100:00:33.72011988.170|13:10:29| Tours
66136HenriDionJUNIOR7100:00:33.760133.760|12:27:40| Tours
6714Charles-AndréBoudreauOPEN57100:00:33.820133.820|14:33:51| Tours
6866EricMartinOPEN58100:00:33.840133.840|14:26:52| Tours
69103ClaudiaBironFEMME4100:00:33.940133.940|12:45:02| Tours
7098TiniVauttierOPEN59100:00:33.970133.970|14:23:55| Tours
7170FrançoisMorinOPEN60100:00:33.990133.990|14:30:55| Tours
7257DimitriLafondOPEN61100:00:34.080134.080|14:31:42| Tours
7335AntoineDesgagnéOPEN62100:00:34.130134.130|14:43:23| Tours
74131AlexyCasistaJUNIOR81900:00:34.15011992.910|13:10:17| Tours
7599GabrielVilleneuveOPEN63100:00:34.260134.260|14:33:09| Tours
76179LaurieGauvinFEMME5200:00:34.2601329.890|12:50:35| Tours
776CharlesBelle-IsleOPEN64100:00:34.320134.320|14:27:49| Tours
78128MathisCantinJUNIOR9100:00:34.370134.370|12:49:58| Tours
7986JeremieRobergeOPEN65100:00:34.450134.450|14:37:07| Tours
8047AndrewGreer-MaletteOPEN66100:00:34.740134.740|14:37:27| Tours
8187JosephRobyOPEN67100:00:34.840134.840|14:24:48| Tours
82177Anne-SophieLechonFEMME6100:00:34.900134.900|12:54:46| Tours
83110Marie-PierLatulippeFEMME7100:00:34.950134.950|12:53:37| Tours
84167AlexRenaudJUNIOR10100:00:35.190135.190|12:48:50| Tours
8550XavierHouleOPEN68100:00:35.210135.210|14:20:31| Tours
86112EdithLussierFEMME8100:00:35.270135.270|12:47:07| Tours
8760MarcLandryOPEN69100:00:35.320135.320|14:44:17| Tours
88108StéfanieLachanceFEMME9100:00:35.550135.550|12:51:10| Tours
8992Jean-EmmanuelSt-AmourOPEN70100:00:35.580135.580|14:32:06| Tours
9018EmileBrochuOPEN71100:00:35.750135.750|14:29:55| Tours
9197OlivierTurmelOPEN72100:00:35.750135.750|14:42:04| Tours
9258FelixLambertOPEN73100:00:35.810135.810|14:45:56| Tours
93160AngéliquePellerinJUNIOR11100:00:36.410136.410|12:53:17| Tours
941ShawnAllansonOPEN74100:00:36.580136.580|14:32:21| Tours
9585VincentRaymondOPEN75100:00:36.810136.810|14:37:51| Tours
9633AnthonyDavidsonOPEN76100:00:36.860136.860|14:42:27| Tours
9774AntoinePaquetOPEN77100:00:36.960136.960|14:50:30| Tours
987NathanBernierOPEN78100:00:37.090137.090|14:31:20| Tours
99141MarilouFradetteJUNIOR12100:00:37.330137.330|12:32:36| Tours
100101Marie-Lee ZiaAlbertFEMME10100:00:37.400137.400|12:46:45| Tours
101163ArthurPerronJUNIOR13100:00:37.560137.560|12:39:56| Tours
102149LyamLangloisJUNIOR14100:00:37.830137.830|12:27:27| Tours
103144LaurentGravelJUNIOR15100:00:37.850137.850|12:27:57| Tours
104158RyderPedersonJUNIOR16100:00:37.860137.860|12:32:05| Tours
105146MadoxHumbertJUNIOR17100:00:37.940137.940|12:35:09| Tours
10683KellyPriceOPEN79200:00:37.9801119.270|14:48:20| Tours
10793MikaëlSt-AntoineOPEN80100:00:38.080138.080|14:43:51| Tours
1088VincentBlanchardOPEN81100:00:38.150138.150|14:47:39| Tours
10990NoahSimardOPEN82100:00:38.230138.230|14:48:20| Tours
110151LoghanMercierJUNIOR18100:00:38.260138.260|12:24:57| Tours
11179SimonPelletierOPEN33000:00:00.00000.000|| Tours
111102ArianeBernaquezFEMME11100:00:38.300138.300|12:43:01| Tours
112105ÉmieDuchesnsFEMME12100:00:38.470138.470|12:54:28| Tours
11317GuillaumeBoutinOPEN83100:00:38.530138.530|14:26:37| Tours
11472XavierNoletOPEN84100:00:38.570138.570|14:39:59| Tours
115174AlexandraRousseauJUNIOR19100:00:38.730138.730|12:33:30| Tours
116161FélixPelletierJUNIOR20100:00:38.740138.740|12:40:22| Tours
11781MaximePitre pepinOPEN85100:00:39.300139.300|14:21:09| Tours
118176YaëlleTremblayJUNIOR21200:00:39.390239.390|12:55:14| Tours
119152ÉdouardMartineauJUNIOR22100:00:39.410139.410|12:37:22| Tours
120124EmmaBourqueJUNIOR23100:00:39.640139.640|12:41:03| Tours
121170PulSavoieJUNIOR24100:00:40.250140.250|12:26:21| Tours
122104MarjorieCouturierFEMME13100:00:40.310140.310|12:44:49| Tours
12395TrevorTheriaultOPEN86100:00:40.450140.450|14:50:00| Tours
124138GabrielDubéJUNIOR25100:00:40.640140.640|12:28:23| Tours
125127JosephCadrin-LadouceurJUNIOR26100:00:40.990140.990|12:34:01| Tours
126178AndréaGuay-CloutierFEMME14100:00:41.070141.070|12:44:26| Tours
127114ZoéNiquelFEMME15100:00:41.130141.130|12:50:46| Tours
128107KatherineGuertinFEMME16100:00:41.500141.500|12:48:14| Tours
12942MarioGagnéOPEN87100:00:41.520141.520|14:49:41| Tours
130164AlexisPinaultJUNIOR27300:00:41.58012019.900|13:09:37| Tours
131123ElliotBourqueJUNIOR28100:00:41.650141.650|12:25:20| Tours
132148LoganLangloisJUNIOR291100:00:42.52012509.700|13:09:52| Tours
133125ZacharyBrissonJUNIOR30100:00:42.590142.590|12:34:29| Tours
134171FélixTremblayJUNIOR31100:00:42.880142.880|12:33:50| Tours
13582EtiennePoulinOPEN88100:00:43.210143.210|14:40:59| Tours
136147ThéoJoyalJUNIOR32100:00:43.470143.470|12:34:51| Tours
13736JonathanDesgagnéOPEN89100:00:43.480143.480|14:42:57| Tours
138180CamilleDesautelsFEMME17100:00:43.630143.630|12:43:32| Tours
13973AlexisPageauOPEN90100:00:43.660143.660|14:36:51| Tours
140175MalikTremblayJUNIOR33100:00:44.820144.820|12:38:22| Tours
141162JulienPelletierJUNIOR34100:00:44.860144.860|12:40:45| Tours
142122MichaelBoucherJUNIOR35100:00:45.050145.050|12:42:18| Tours
143135MatisDemersJUNIOR36100:00:45.340145.340|12:23:47| Tours
144111RenéeLeBlanc-PaulinFEMME18100:00:45.680145.680|12:46:14| Tours
145115JulieSaillantFEMME19100:00:45.920145.920|12:41:26| Tours
146140Louis-EmileFortierJUNIOR37100:00:46.140146.140|12:26:07| Tours
147119MaïkaBakerJUNIOR38100:00:46.430146.430|12:35:35| Tours
148100SamWilsonOPEN70000:00:00.00000.000|| Tours
148113RoxanneMartinFEMME20100:00:46.690146.690|12:51:37| Tours
149126ThomasBusqueJUNIOR39100:00:46.880146.880|12:50:33| Tours
15026SimonCorriveauOPEN72000:00:00.00000.000|| Tours
150109ChloéLandryFEMME21100:00:47.850147.850|12:42:51| Tours
15184PhoenixPriceOPEN91100:00:48.020148.020|14:46:28| Tours
152121ClaraBlouinJUNIOR40100:00:48.210148.210|12:33:15| Tours
153118JessycaTuttleFEMME22100:00:48.320148.320|12:58:37| Tours
154154CaueMesquitaJUNIOR41100:00:48.400148.400|12:24:14| Tours
155166EdwardRaymondJUNIOR42100:00:48.760148.760|12:30:57| Tours
156143AliceGravelJUNIOR43100:00:48.920148.920|12:36:03| Tours
157142LiamGagnonJUNIOR44100:00:50.270150.270|12:24:40| Tours
158157EdouardNormandJUNIOR45500:00:51.92016191.710|14:18:48| Tours
159134FlorentDaneaiJUNIOR46100:00:52.980152.980|12:29:24| Tours
16071RaphaelMoutonOPEN82000:00:00.00000.000|| Tours
160181MarylieFrostFEMME23100:00:56.350156.350|12:39:49| Tours
161132AnthonyCôtéJUNIOR47100:00:56.630156.630|12:52:06| Tours
162133XavierCôtéJUNIOR48100:00:59.310159.310|12:52:38| Tours
163172HubertBoilyJUNIOR49100:00:59.690159.690|12:29:57| Tours
164120ÉlioBargeJUNIOR50100:01:00.820160.820|12:26:03| Tours
165165Flore-ÉvaProvencherJUNIOR51100:01:01.800161.800|12:37:19| Tours
166129CharlotteCarbonneauJUNIOR52100:01:04.330164.330|12:53:05| Tours
167153ShaymLundyJUNIOR53100:01:11.940171.940|12:27:25| Tours
168183CharlieParéJUNIOR54100:01:22.020182.020|12:30:48| Tours
169173VincentFortinJUNIOR55200:01:22.30011814.490|13:08:13| Tours
04ÉtienneBélangerOPEN0000:00:00.00000.000|| Tours
09NicolasBonenfantOPEN0000:00:00.00000.000|| Tours
012JoeyBosseOPEN0000:00:00.00000.000|| Tours
054DannyJohnstonOPEN0000:00:00.00000.000|14:32:05| Tours
063EricLeiva RamirezOPEN0000:00:00.00000.000|| Tours
088FélixSaganashOPEN0000:00:00.00000.000|| Tours
0130LandonCaronJUNIOR0000:00:00.00000.000|| Tours
0145TomHarrissonJUNIOR0000:00:00.00000.000|| Tours
0155AdamMorinJUNIOR0000:00:00.00000.000|| Tours
0156MathiasNaudJUNIOR0000:00:00.00000.000|| Tours

Résultats en date du 0000-00-00 00:00:00

. ..