Résultats de la course en cours

Course Empire Games - Mont-Blanc 2024

Pratique - Meilleur temps

Pos.Dos.NomCat.Pos Cat.ToursMeil.TourAu TourDernier tour|Statut|Tours
1226AnthonyGervais-MarcouxOPEN1500:00:26.810426.980|11:40:57| Tours
2195DannyBourgeoisOPEN2500:00:27.070327.570|11:40:46| Tours
3211FelixDallaireOPEN3400:00:27.350427.350|11:50:36| Tours
4258SimonRenaudOPEN4500:00:27.360327.800|11:40:50| Tours
5221NicolasFerlandOPEN5500:00:27.860527.860|11:49:11| Tours
6191FrankBiboOPEN6400:00:28.110228.170|11:50:30| Tours
7189FrankBelangerOPEN7500:00:28.580528.580|11:55:30| Tours
8190PhilippeBerubeOPEN8600:00:28.720628.720|11:43:21| Tours
9264HansSchommerOPEN9500:00:28.720428.860|11:35:43| Tours
10236JonathanLapierreOPEN10300:00:28.820229.250|11:50:22| Tours
11242ZacharyLecompteOPEN11500:00:29.160329.890|11:41:10| Tours
12197Louis-JacobCampbellOPEN12500:00:29.380229.670|11:55:21| Tours
13253PatrickParent HouleOPEN13400:00:29.520429.520|11:50:48| Tours
14244HugoLupienOPEN14200:00:29.580131.550|11:08:04| Tours
15220AlexandreFerlandOPEN15500:00:29.740529.740|11:49:04| Tours
16262AntoineSchlichtigOPEN16300:00:29.750329.750|11:52:47| Tours
17228Pierre-lucGrenierOPEN17300:00:29.890131.460|11:41:24| Tours
18203YanikCharronOPEN18400:00:30.000330.580|11:42:48| Tours
19210FabioD'EliaOPEN19200:00:30.090131.450|11:51:09| Tours
20216MiguelDiasOPEN20200:00:30.100130.980|11:10:12| Tours
21267NicolaTardif-BourdagesOPEN21300:00:30.140130.200|11:53:08| Tours
22268Noah GadriTounkaraOPEN22400:00:30.230430.230|11:47:15| Tours
23323XavierLefebvre AubutJUNIOR1400:00:30.290231.350|| Tours
24186RaphaelAugerOPEN23300:00:30.510230.540|11:48:32| Tours
25276OcéaneFillionFEMME1400:00:30.530430.530|11:49:55| Tours
26322FelixLefebvre AubutJUNIOR2300:00:30.580330.580|| Tours
27266JonathanSte-MarieOPEN24500:00:30.600230.810|11:56:20| Tours
28204EtienneChartierOPEN25300:00:30.690231.240|10:40:39| Tours
29206DominicCloutierOPEN26300:00:30.830330.830|11:39:15| Tours
30324PhilibertMajorJUNIOR3700:00:30.920730.920|11:42:07| Tours
31326NoahMartineauJUNIOR4700:00:30.940730.940|11:44:25| Tours
32282MargueriteSweeneyFEMME2500:00:31.010431.930|11:50:06| Tours
33217SebastienDugalOPEN27200:00:31.080231.080|11:47:27| Tours
34199AlexCarrièreOPEN28200:00:31.100231.100|11:54:48| Tours
35279SimoneLangloisFEMME3400:00:31.100331.530|11:33:51| Tours
36201QuentinCharbonneauOPEN29400:00:31.160331.600|11:48:07| Tours
37218RobinDurandOPEN30400:00:31.360431.360|11:42:36| Tours
38198JulienCanniccioniOPEN31400:00:31.370331.580|11:28:14| Tours
39329JamesPrunierJUNIOR5400:00:31.370431.370|11:15:15| Tours
40246FrancisManyOPEN32300:00:31.390331.390|11:37:50| Tours
41235Pierre-LucLangloisOPEN33700:00:31.420431.420|11:53:36| Tours
42215FrederickDescheneauxOPEN34300:00:31.550331.550|11:48:43| Tours
43275MarjorieCouturierFEMME4500:00:31.550531.550|11:55:44| Tours
44311ZackaryGroulxJUNIOR6500:00:31.570531.570|11:46:17| Tours
45223JeremieGagnonOPEN35200:00:31.660231.660|11:07:33| Tours
46273ClaudiaBironFEMME5400:00:31.660337.130|11:51:05| Tours
47296ClovisCharbonneauJUNIOR7500:00:31.670231.910|11:20:41| Tours
48193Marc AntoineBoucherOPEN36300:00:31.760233.180|11:08:20| Tours
49188JustinBarretteOPEN37300:00:31.770131.920|11:48:24| Tours
50312Léo-PaulHeveyJUNIOR8700:00:31.780532.240|11:44:15| Tours
51243SylvainLefebvreOPEN38200:00:31.800139.360|11:16:13| Tours
52207KimCoteOPEN39300:00:31.950331.950|11:36:39| Tours
53224SimonGarneauOPEN40300:00:31.960331.960|11:38:02| Tours
54234EnzoLamontagneOPEN41100:00:32.210132.210|11:18:26| Tours
55293LucasCartierJUNIOR9500:00:32.240332.350|10:59:31| Tours
56288FabieBergeronJUNIOR10500:00:32.270532.270|11:42:27| Tours
57272FabieBergeronFEMME6500:00:32.360532.360|11:42:27| Tours
58200OlivierCharbonneauOPEN42400:00:32.520232.830|11:48:16| Tours
59333LaurentSenechalJUNIOR11600:00:32.660433.080|11:46:10| Tours
60281MargotMorilhatFEMME7300:00:32.670332.670|11:36:52| Tours
61261LauryRomanOPEN43300:00:32.710232.750|11:54:58| Tours
62252PhilippeNadreauOPEN44400:00:32.720432.720|11:52:55| Tours
63239JpLavoieOPEN45200:00:32.810232.810|11:52:36| Tours
64245EtienneMaloOPEN46300:00:32.820233.010|11:17:17| Tours
65209Charles-EricD'AstousOPEN47100:00:33.030133.030|11:18:25| Tours
66255MaxPilonOPEN48200:00:33.030233.030|10:24:02| Tours
67305Jessy-JayDuboisJUNIOR12700:00:33.050633.050|11:46:03| Tours
68249RobertMillerOPEN49300:00:33.060233.110|11:39:07| Tours
69283OdileTremblayFEMME8500:00:33.400533.400|11:50:17| Tours
70309ZacharyGagnonJUNIOR13700:00:33.420633.420|11:44:37| Tours
71310RemiGauthierJUNIOR14500:00:33.510334.450|| Tours
72271ArianeAubutFEMME9300:00:33.570333.570|11:15:48| Tours
73230WesleyHubertOPEN50100:00:33.670133.670|10:59:58| Tours
74263ChristianSchommerOPEN51300:00:33.680333.680|11:35:35| Tours
75260SamuelRodrigueOPEN52100:00:33.720133.720|11:18:29| Tours
76321AxelLefebvre AubutJUNIOR15800:00:33.810234.700|11:45:23| Tours
77256KellyPriceOPEN53200:00:34.000234.000|11:11:11| Tours
78254RobertParkinsonOPEN54400:00:34.040434.040|11:40:26| Tours
79336AyvenSt-PierreJUNIOR16300:00:34.190134.250|11:44:48| Tours
80299MaximeClementJUNIOR17200:00:34.260234.260|10:18:22| Tours
81297OwenCharbonneauJUNIOR18800:00:34.270234.500|11:42:13| Tours
82251ChristianNadreauOPEN55300:00:34.560334.560|11:33:30| Tours
83247AlainMartineauOPEN56400:00:34.620434.620|11:41:49| Tours
84278SamuelleHeveyFEMME10600:00:34.880634.880|11:43:47| Tours
85330DonovanRichardJUNIOR19700:00:34.950634.950|11:45:57| Tours
86231KyleJonesOPEN57200:00:35.180235.180|09:58:27| Tours
87212Jean-francoisDargisOPEN58400:00:35.260335.260|11:22:03| Tours
88334LéanneSimardJUNIOR20400:00:35.420435.420|11:36:12| Tours
89301ZoéDargisJUNIOR21500:00:35.560238.350|11:40:37| Tours
90194MaximeBougieOPEN59100:00:35.580135.580|11:47:47| Tours
91284MAUDEYVONFEMME11100:00:35.860135.860|11:18:41| Tours
92340MaxGaraJUNIOR22200:00:36.490236.490|10:37:38| Tours
93306MalikDucharmeJUNIOR23400:00:36.740436.740|11:53:59| Tours
94185JoceAresOPEN60100:00:37.210137.210|11:18:54| Tours
95274MelanieChartrandFEMME12400:00:37.290437.290|11:43:03| Tours
96337EveTurbideJUNIOR24200:00:37.370237.370|10:18:13| Tours
97202JonathanCharleboisOPEN61300:00:37.460237.870|11:32:39| Tours
98316NatheoJonesJUNIOR25300:00:37.620337.620|11:47:10| Tours
99294AugustCavezzali-ChartierJUNIOR26400:00:37.810338.760|11:43:38| Tours
100289JaxonBerubeJUNIOR27600:00:37.860338.970|11:43:13| Tours
101285JulesAudetJUNIOR28500:00:37.930537.930|11:53:07| Tours
102327AgatheMeunierJUNIOR29400:00:37.940238.760|11:36:23| Tours
103335AlexonnSt-PierreJUNIOR30300:00:38.410338.410|11:44:58| Tours
104308JustinGagnonJUNIOR31300:00:38.460241.070|10:54:20| Tours
105205MathieuCiarroniOPEN62500:00:38.600238.600|10:19:49| Tours
106300GreenCoahlJUNIOR32600:00:39.270639.270|11:40:21| Tours
107238DanielLauzonOPEN63100:00:39.300139.300|10:06:48| Tours
108315OliviaJeromeJUNIOR33300:00:39.840339.840|11:55:14| Tours
109287JuliaBelandJUNIOR34300:00:40.990340.990|11:46:47| Tours
110208ChrisCousineauOPEN64100:00:41.240141.240|10:07:27| Tours
111265YannSeguinOPEN65100:00:41.460141.460|10:42:10| Tours
112295CleoCavezzali-ChartierFEMME13600:00:41.570641.570|11:44:14| Tours
113314LeywesHubertJUNIOR35200:00:41.800241.800|11:00:22| Tours
114286ElieAzuelosJUNIOR36500:00:41.850441.930|11:49:36| Tours
115317JazonLafreniereJUNIOR37600:00:42.290642.290|11:54:13| Tours
116277MadeleineHeveyFEMME14600:00:42.510642.510|11:44:05| Tours
117307Louis-JosephFournierJUNIOR38400:00:43.660344.370|10:26:44| Tours
118325ÉloisMartineauJUNIOR39400:00:43.780344.910|11:41:47| Tours
119313Pierre-OlivierHeveyJUNIOR40200:00:44.070244.070|10:07:51| Tours
120303GaspardDécarieJUNIOR41300:00:44.600245.210|11:39:59| Tours
121259GuillaumeRiouxOPEN66100:00:46.080146.080|11:29:04| Tours
122292JacobBrideauJUNIOR42500:00:46.140546.140|11:15:01| Tours
123290EliottBlaisJUNIOR43300:00:46.750346.750|11:51:31| Tours
124291XavierBourretJUNIOR44100:00:48.180148.180|09:45:07| Tours
125298SashaCharbonneauJUNIOR45700:00:48.880660.930|11:42:22| Tours
126338KellyWolfeJUNIOR46200:00:49.390249.390|11:51:46| Tours
127319SamuelLauzonJUNIOR47300:00:50.850155.050|11:08:06| Tours
128331MaëlRiouxJUNIOR48100:00:53.840153.840|11:29:23| Tours
129214SamDeryOPEN67200:00:53.940174.450|11:18:09| Tours
130241MaximeLeblancOPEN68500:00:55.930155.930|09:47:45| Tours
131332SamielRiouxJUNIOR49100:00:58.070158.070|11:29:37| Tours
132257PhœnixPriceOPEN69100:01:05.360165.360|| Tours
133328NolanPoterekJUNIOR50200:01:07.270184.680|09:50:07| Tours
134320AliyaLavoieJUNIOR51200:01:11.990271.990|11:52:28| Tours
135269Jean-SébastienVillemaireOPEN70102:34:35.76019275.760|11:54:35| Tours
187SimonAvonOPEN000:00:00.00000.000|| Tours
192EliBouchardOPEN000:00:00.00000.000|| Tours
196FrankBourgeoisOPEN000:00:00.00000.000|| Tours
213FrancisDel VecchioOPEN000:00:00.00000.000|| Tours
219DamienFailleOPEN000:00:00.00000.000|| Tours
222PatrickGadouaOPEN000:00:00.00000.000|| Tours
225TitoGauthierOPEN000:00:00.00000.000|| Tours
227EtienneGevryOPEN000:00:00.00000.000|| Tours
229PhilippeGuyonOPEN000:00:00.00000.000|| Tours
232VincentJoyalOPEN000:00:00.00000.000|| Tours
233FrancisLabelle DumayOPEN000:00:00.00000.000|| Tours
237MarcusLapointeOPEN000:00:00.00000.000|| Tours
240MathieuLeblancOPEN000:00:00.00000.000|| Tours
248DavidMelanconOPEN000:00:00.00000.000|| Tours
250Mathieu momoMorencyOPEN000:00:00.00000.000|| Tours
270FrancoisWolfeOPEN000:00:00.00000.000|| Tours
280EdithLussierFEMME000:00:00.00000.000|| Tours
339ClémenceDécarieJUNIOR000:00:00.00000.000|| Tours
304BenjaminDel VecchioJUNIOR000:00:00.00000.000|| Tours
302IdentifiezVousOPEN000:00:00.00000.000|| Tours
341FrankSimardOPEN000:00:00.00000.000|| Tours
342EdithLussierFEMME000:00:00.00000.000|| Tours
343FrankBourgeoisOPEN000:00:00.00000.000|| Tours
344PhilDuludeOPEN000:00:00.00000.000|| Tours

Résultats en date du

. ..