Live Results

Course Empire Games - Mont-Blanc 2024

Pratique - Nombre de descentes

Pos.BibNameCat.Pos Cat.LapsBest LapAt Lap#Last Lap|Status|Laps
1321AxelLefebvre AubutJUNIOR1800:00:33.810234.700|11:45:23| Laps
2297OwenCharbonneauJUNIOR2800:00:34.270234.500|11:42:13| Laps
3324PhilibertMajorJUNIOR3700:00:30.920730.920|11:42:07| Laps
4326NoahMartineauJUNIOR4700:00:30.940730.940|11:44:25| Laps
5235Pierre-LucLangloisOPEN1700:00:31.420431.420|11:53:36| Laps
6312Léo-PaulHeveyJUNIOR5700:00:31.780532.240|11:44:15| Laps
7305Jessy-JayDuboisJUNIOR6700:00:33.050633.050|11:46:03| Laps
8309ZacharyGagnonJUNIOR7700:00:33.420633.420|11:44:37| Laps
9330DonovanRichardJUNIOR8700:00:34.950634.950|11:45:57| Laps
10298SashaCharbonneauJUNIOR9700:00:48.880660.930|11:42:22| Laps
11190PhilippeBerubeOPEN2600:00:28.720628.720|11:43:21| Laps
12333LaurentSenechalJUNIOR10600:00:32.660433.080|11:46:10| Laps
13278SamuelleHeveyFEMME1600:00:34.880634.880|11:43:47| Laps
14289JaxonBerubeJUNIOR11600:00:37.860338.970|11:43:13| Laps
15300GreenCoahlJUNIOR12600:00:39.270639.270|11:40:21| Laps
16295CleoCavezzali-ChartierFEMME2600:00:41.570641.570|11:44:14| Laps
17317JazonLafreniereJUNIOR13600:00:42.290642.290|11:54:13| Laps
18277MadeleineHeveyFEMME3600:00:42.510642.510|11:44:05| Laps
19226AnthonyGervais-MarcouxOPEN3500:00:26.810426.980|11:40:57| Laps
20195DannyBourgeoisOPEN4500:00:27.070327.570|11:40:46| Laps
21258SimonRenaudOPEN5500:00:27.360327.800|11:40:50| Laps
22221NicolasFerlandOPEN6500:00:27.860527.860|11:49:11| Laps
23189FrankBelangerOPEN7500:00:28.580528.580|11:55:30| Laps
24264HansSchommerOPEN8500:00:28.720428.860|11:35:43| Laps
25242ZacharyLecompteOPEN9500:00:29.160329.890|11:41:10| Laps
26197Louis-JacobCampbellOPEN10500:00:29.380229.670|11:55:21| Laps
27220AlexandreFerlandOPEN11500:00:29.740529.740|11:49:04| Laps
28266JonathanSte-MarieOPEN12500:00:30.600230.810|11:56:20| Laps
29282MargueriteSweeneyFEMME4500:00:31.010431.930|11:50:06| Laps
30275MarjorieCouturierFEMME5500:00:31.550531.550|11:55:44| Laps
31311ZackaryGroulxJUNIOR14500:00:31.570531.570|11:46:17| Laps
32296ClovisCharbonneauJUNIOR15500:00:31.670231.910|11:20:41| Laps
33293LucasCartierJUNIOR16500:00:32.240332.350|10:59:31| Laps
34288FabieBergeronJUNIOR17500:00:32.270532.270|11:42:27| Laps
35272FabieBergeronFEMME6500:00:32.360532.360|11:42:27| Laps
36283OdileTremblayFEMME7500:00:33.400533.400|11:50:17| Laps
37310RemiGauthierJUNIOR18500:00:33.510334.450|| Laps
38301ZoéDargisJUNIOR19500:00:35.560238.350|11:40:37| Laps
39285JulesAudetJUNIOR20500:00:37.930537.930|11:53:07| Laps
40205MathieuCiarroniOPEN13500:00:38.600238.600|10:19:49| Laps
41286ElieAzuelosJUNIOR21500:00:41.850441.930|11:49:36| Laps
42292JacobBrideauJUNIOR22500:00:46.140546.140|11:15:01| Laps
43241MaximeLeblancOPEN14500:00:55.930155.930|09:47:45| Laps
44211FelixDallaireOPEN15400:00:27.350427.350|11:50:36| Laps
45191FrankBiboOPEN16400:00:28.110228.170|11:50:30| Laps
46253PatrickParent HouleOPEN17400:00:29.520429.520|11:50:48| Laps
47203YanikCharronOPEN18400:00:30.000330.580|11:42:48| Laps
48268Noah GadriTounkaraOPEN19400:00:30.230430.230|11:47:15| Laps
49323XavierLefebvre AubutJUNIOR23400:00:30.290231.350|| Laps
50276OcéaneFillionFEMME8400:00:30.530430.530|11:49:55| Laps
51279SimoneLangloisFEMME9400:00:31.100331.530|11:33:51| Laps
52201QuentinCharbonneauOPEN20400:00:31.160331.600|11:48:07| Laps
53218RobinDurandOPEN21400:00:31.360431.360|11:42:36| Laps
54198JulienCanniccioniOPEN22400:00:31.370331.580|11:28:14| Laps
55329JamesPrunierJUNIOR24400:00:31.370431.370|11:15:15| Laps
56273ClaudiaBironFEMME10400:00:31.660337.130|11:51:05| Laps
57200OlivierCharbonneauOPEN23400:00:32.520232.830|11:48:16| Laps
58252PhilippeNadreauOPEN24400:00:32.720432.720|11:52:55| Laps
59254RobertParkinsonOPEN25400:00:34.040434.040|11:40:26| Laps
60247AlainMartineauOPEN26400:00:34.620434.620|11:41:49| Laps
61212Jean-francoisDargisOPEN27400:00:35.260335.260|11:22:03| Laps
62334LéanneSimardJUNIOR25400:00:35.420435.420|11:36:12| Laps
63306MalikDucharmeJUNIOR26400:00:36.740436.740|11:53:59| Laps
64274MelanieChartrandFEMME11400:00:37.290437.290|11:43:03| Laps
65294AugustCavezzali-ChartierJUNIOR27400:00:37.810338.760|11:43:38| Laps
66327AgatheMeunierJUNIOR28400:00:37.940238.760|11:36:23| Laps
67307Louis-JosephFournierJUNIOR29400:00:43.660344.370|10:26:44| Laps
68325ÉloisMartineauJUNIOR30400:00:43.780344.910|11:41:47| Laps
69236JonathanLapierreOPEN28300:00:28.820229.250|11:50:22| Laps
70262AntoineSchlichtigOPEN29300:00:29.750329.750|11:52:47| Laps
71228Pierre-lucGrenierOPEN30300:00:29.890131.460|11:41:24| Laps
72267NicolaTardif-BourdagesOPEN31300:00:30.140130.200|11:53:08| Laps
73186RaphaelAugerOPEN32300:00:30.510230.540|11:48:32| Laps
74322FelixLefebvre AubutJUNIOR31300:00:30.580330.580|| Laps
75204EtienneChartierOPEN33300:00:30.690231.240|10:40:39| Laps
76206DominicCloutierOPEN34300:00:30.830330.830|11:39:15| Laps
77246FrancisManyOPEN35300:00:31.390331.390|11:37:50| Laps
78215FrederickDescheneauxOPEN36300:00:31.550331.550|11:48:43| Laps
79193Marc AntoineBoucherOPEN37300:00:31.760233.180|11:08:20| Laps
80188JustinBarretteOPEN38300:00:31.770131.920|11:48:24| Laps
81207KimCoteOPEN39300:00:31.950331.950|11:36:39| Laps
82224SimonGarneauOPEN40300:00:31.960331.960|11:38:02| Laps
83281MargotMorilhatFEMME12300:00:32.670332.670|11:36:52| Laps
84261LauryRomanOPEN41300:00:32.710232.750|11:54:58| Laps
85245EtienneMaloOPEN42300:00:32.820233.010|11:17:17| Laps
86249RobertMillerOPEN43300:00:33.060233.110|11:39:07| Laps
87271ArianeAubutFEMME13300:00:33.570333.570|11:15:48| Laps
88263ChristianSchommerOPEN44300:00:33.680333.680|11:35:35| Laps
89336AyvenSt-PierreJUNIOR32300:00:34.190134.250|11:44:48| Laps
90251ChristianNadreauOPEN45300:00:34.560334.560|11:33:30| Laps
91202JonathanCharleboisOPEN46300:00:37.460237.870|11:32:39| Laps
92316NatheoJonesJUNIOR33300:00:37.620337.620|11:47:10| Laps
93335AlexonnSt-PierreJUNIOR34300:00:38.410338.410|11:44:58| Laps
94308JustinGagnonJUNIOR35300:00:38.460241.070|10:54:20| Laps
95315OliviaJeromeJUNIOR36300:00:39.840339.840|11:55:14| Laps
96287JuliaBelandJUNIOR37300:00:40.990340.990|11:46:47| Laps
97303GaspardDécarieJUNIOR38300:00:44.600245.210|11:39:59| Laps
98290EliottBlaisJUNIOR39300:00:46.750346.750|11:51:31| Laps
99319SamuelLauzonJUNIOR40300:00:50.850155.050|11:08:06| Laps
100244HugoLupienOPEN47200:00:29.580131.550|11:08:04| Laps
101210FabioD'EliaOPEN48200:00:30.090131.450|11:51:09| Laps
102216MiguelDiasOPEN49200:00:30.100130.980|11:10:12| Laps
103217SebastienDugalOPEN50200:00:31.080231.080|11:47:27| Laps
104199AlexCarrièreOPEN51200:00:31.100231.100|11:54:48| Laps
105223JeremieGagnonOPEN52200:00:31.660231.660|11:07:33| Laps
106243SylvainLefebvreOPEN53200:00:31.800139.360|11:16:13| Laps
107239JpLavoieOPEN54200:00:32.810232.810|11:52:36| Laps
108255MaxPilonOPEN55200:00:33.030233.030|10:24:02| Laps
109256KellyPriceOPEN56200:00:34.000234.000|11:11:11| Laps
110299MaximeClementJUNIOR41200:00:34.260234.260|10:18:22| Laps
111231KyleJonesOPEN57200:00:35.180235.180|09:58:27| Laps
112340MaxGaraJUNIOR42200:00:36.490236.490|10:37:38| Laps
113337EveTurbideJUNIOR43200:00:37.370237.370|10:18:13| Laps
114314LeywesHubertJUNIOR44200:00:41.800241.800|11:00:22| Laps
115313Pierre-OlivierHeveyJUNIOR45200:00:44.070244.070|10:07:51| Laps
116338KellyWolfeJUNIOR46200:00:49.390249.390|11:51:46| Laps
117214SamDeryOPEN58200:00:53.940174.450|11:18:09| Laps
118328NolanPoterekJUNIOR47200:01:07.270184.680|09:50:07| Laps
119320AliyaLavoieJUNIOR48200:01:11.990271.990|11:52:28| Laps
120234EnzoLamontagneOPEN59100:00:32.210132.210|11:18:26| Laps
121209Charles-EricD'AstousOPEN60100:00:33.030133.030|11:18:25| Laps
122230WesleyHubertOPEN61100:00:33.670133.670|10:59:58| Laps
123260SamuelRodrigueOPEN62100:00:33.720133.720|11:18:29| Laps
124194MaximeBougieOPEN63100:00:35.580135.580|11:47:47| Laps
125284MAUDEYVONFEMME14100:00:35.860135.860|11:18:41| Laps
126185JoceAresOPEN64100:00:37.210137.210|11:18:54| Laps
127238DanielLauzonOPEN65100:00:39.300139.300|10:06:48| Laps
128208ChrisCousineauOPEN66100:00:41.240141.240|10:07:27| Laps
129265YannSeguinOPEN67100:00:41.460141.460|10:42:10| Laps
130259GuillaumeRiouxOPEN68100:00:46.080146.080|11:29:04| Laps
131291XavierBourretJUNIOR49100:00:48.180148.180|09:45:07| Laps
132331MaëlRiouxJUNIOR50100:00:53.840153.840|11:29:23| Laps
133332SamielRiouxJUNIOR51100:00:58.070158.070|11:29:37| Laps
134257PhœnixPriceOPEN69100:01:05.360165.360|| Laps
135269Jean-SébastienVillemaireOPEN70102:34:35.76019275.760|11:54:35| Laps
187SimonAvonOPEN000:00:00.00000.000|| Laps
192EliBouchardOPEN000:00:00.00000.000|| Laps
196FrankBourgeoisOPEN000:00:00.00000.000|| Laps
213FrancisDel VecchioOPEN000:00:00.00000.000|| Laps
219DamienFailleOPEN000:00:00.00000.000|| Laps
222PatrickGadouaOPEN000:00:00.00000.000|| Laps
225TitoGauthierOPEN000:00:00.00000.000|| Laps
227EtienneGevryOPEN000:00:00.00000.000|| Laps
229PhilippeGuyonOPEN000:00:00.00000.000|| Laps
232VincentJoyalOPEN000:00:00.00000.000|| Laps
233FrancisLabelle DumayOPEN000:00:00.00000.000|| Laps
237MarcusLapointeOPEN000:00:00.00000.000|| Laps
240MathieuLeblancOPEN000:00:00.00000.000|| Laps
248DavidMelanconOPEN000:00:00.00000.000|| Laps
250Mathieu momoMorencyOPEN000:00:00.00000.000|| Laps
270FrancoisWolfeOPEN000:00:00.00000.000|| Laps
280EdithLussierFEMME000:00:00.00000.000|| Laps
339ClémenceDécarieJUNIOR000:00:00.00000.000|| Laps
304BenjaminDel VecchioJUNIOR000:00:00.00000.000|| Laps
302IdentifiezVousOPEN000:00:00.00000.000|| Laps
341FrankSimardOPEN000:00:00.00000.000|| Laps
342EdithLussierFEMME000:00:00.00000.000|| Laps
343FrankBourgeoisOPEN000:00:00.00000.000|| Laps
344PhilDuludeOPEN000:00:00.00000.000|| Laps

Résultats en date du

. ..