Live Results

Course Empire Games - Mont-Blanc 2024

Finale - Meilleur temps

Pos.BibNameCat.Pos Cat.LapsBest LapAt Lap#Last Lap|Status|Laps
1211FelixDallaireOPEN1100:00:26.500126.500|14:24:06| Laps
2226AnthonyGervais-MarcouxOPEN2100:00:26.660126.660|14:30:10| Laps
3195DannyBourgeoisOPEN3100:00:26.820126.820|14:26:38| Laps
4258SimonRenaudOPEN4100:00:27.400127.400|14:27:29| Laps
5221NicolasFerlandOPEN5100:00:27.900127.900|14:37:21| Laps
6191FrankBiboOPEN6100:00:27.920127.920|14:24:31| Laps
7343FrankBourgeoisOPEN7100:00:27.970127.970|14:24:45| Laps
8236JonathanLapierreOPEN8100:00:28.340128.340|14:25:37| Laps
9264HansSchommerOPEN9100:00:28.640128.640|14:26:54| Laps
10189FrankBelangerOPEN10100:00:28.720128.720|14:22:02| Laps
11262AntoineSchlichtigOPEN11100:00:28.760128.760|14:20:23| Laps
12197Louis-JacobCampbellOPEN12100:00:28.990128.990|14:21:07| Laps
13279SimoneLangloisFEMME1100:00:29.450129.450|12:40:30| Laps
14209Charles-EricD'AstousOPEN13100:00:29.490129.490|14:32:04| Laps
15253PatrickParent HouleOPEN14100:00:29.550129.550|14:25:01| Laps
16190PhilippeBerubeOPEN15100:00:29.700129.700|14:38:57| Laps
17198JulienCanniccioniOPEN16100:00:29.820129.820|14:28:02| Laps
18228Pierre-lucGrenierOPEN17100:00:29.920129.920|14:27:15| Laps
19267NicolaTardif-BourdagesOPEN18100:00:29.940129.940|14:30:56| Laps
20220AlexandreFerlandOPEN19100:00:29.950129.950|14:37:42| Laps
21217SebastienDugalOPEN20100:00:30.020130.020|14:20:40| Laps
22268Noah GadriTounkaraOPEN21100:00:30.140130.140|14:23:38| Laps
23276OcéaneFillionFEMME2100:00:30.270130.270|12:31:27| Laps
24242ZacharyLecompteOPEN22100:00:30.280130.280|14:20:55| Laps
25218RobinDurandOPEN23100:00:30.360130.360|14:35:02| Laps
26201QuentinCharbonneauOPEN24100:00:30.400130.400|14:32:35| Laps
27266JonathanSte-MarieOPEN25100:00:30.450130.450|14:33:20| Laps
28210FabioD'EliaOPEN26200:00:30.490130.660|14:40:52| Laps
29244HugoLupienOPEN27100:00:30.500130.500|14:32:51| Laps
30257PhœnixPriceOPEN28100:00:30.630130.630|14:19:58| Laps
31203YanikCharronOPEN29100:00:30.660130.660|14:34:18| Laps
32216MiguelDiasOPEN30100:00:30.660130.660|14:34:33| Laps
33322FelixLefebvre AubutJUNIOR1200:00:30.700230.700|14:29:28| Laps
34246FrancisManyOPEN31100:00:30.740130.740|14:26:01| Laps
35233FrancisLabelle DumayOPEN32100:00:30.870130.870|14:40:33| Laps
36326NoahMartineauJUNIOR2100:00:30.870130.870|12:21:14| Laps
37323XavierLefebvre AubutJUNIOR3200:00:30.880230.880|14:29:40| Laps
38206DominicCloutierOPEN33100:00:30.940130.940|14:35:26| Laps
39243SylvainLefebvreOPEN34100:00:30.970130.970|14:29:09| Laps
40273ClaudiaBironFEMME3100:00:31.030131.030|12:36:21| Laps
41324PhilibertMajorJUNIOR4100:00:31.040131.040|12:30:14| Laps
42234EnzoLamontagneOPEN35100:00:31.070131.070|14:31:30| Laps
43329JamesPrunierJUNIOR5100:00:31.120131.120|12:27:35| Laps
44341FrankSimardOPEN36100:00:31.220131.220|14:36:09| Laps
45199AlexCarrièreOPEN37100:00:31.390131.390|14:19:14| Laps
46224SimonGarneauOPEN38100:00:31.450131.450|14:23:55| Laps
47275MarjorieCouturierFEMME4100:00:31.460131.460|12:36:39| Laps
48186RaphaelAugerOPEN39100:00:31.500131.500|14:36:24| Laps
49249RobertMillerOPEN40100:00:31.500131.500|14:35:50| Laps
50261LauryRomanOPEN41100:00:31.500131.500|14:34:01| Laps
51282MargueriteSweeneyFEMME5100:00:31.580131.580|12:33:10| Laps
52256KellyPriceOPEN42100:00:31.590131.590|14:21:31| Laps
53223JeremieGagnonOPEN43100:00:31.760131.760|14:33:08| Laps
54252PhilippeNadreauOPEN44100:00:31.840131.840|14:19:47| Laps
55311ZackaryGroulxJUNIOR6100:00:31.850131.850|12:33:57| Laps
56296ClovisCharbonneauJUNIOR7100:00:31.930131.930|12:32:32| Laps
57204EtienneChartierOPEN45100:00:31.940131.940|14:41:32| Laps
58188JustinBarretteOPEN46100:00:31.950131.950|14:36:41| Laps
59215FrederickDescheneauxOPEN47100:00:32.080132.080|14:36:56| Laps
60225TitoGauthierOPEN48100:00:32.130132.130|14:44:14| Laps
61288FabieBergeronJUNIOR8100:00:32.170132.170|12:27:17| Laps
62230WesleyHubertOPEN49100:00:32.260132.260|14:49:49| Laps
63272FabieBergeronFEMME6100:00:32.260132.260|12:27:17| Laps
64235Pierre-LucLangloisOPEN50100:00:32.440132.440|14:29:56| Laps
65333LaurentSenechalJUNIOR9100:00:32.500132.500|12:44:38| Laps
66200OlivierCharbonneauOPEN51100:00:32.570132.570|14:32:21| Laps
67281MargotMorilhatFEMME7100:00:32.600132.600|12:31:09| Laps
68312Léo-PaulHeveyJUNIOR10100:00:32.830132.830|12:20:55| Laps
69269Jean-SébastienVillemaireOPEN52100:00:32.850132.850|14:19:01| Laps
70260SamuelRodrigueOPEN53100:00:32.880132.880|14:31:51| Laps
71263ChristianSchommerOPEN54100:00:32.900132.900|14:30:41| Laps
72310RemiGauthierJUNIOR11100:00:32.920132.920|12:33:45| Laps
73238DanielLauzonOPEN55100:00:32.950132.950|14:38:02| Laps
74293LucasCartierJUNIOR12100:00:32.960132.960|12:33:31| Laps
75227EtienneGevryOPEN56100:00:33.330133.330|14:22:20| Laps
76297OwenCharbonneauJUNIOR13100:00:33.390133.390|12:29:46| Laps
77245EtienneMaloOPEN57100:00:33.510133.510|14:23:27| Laps
78309ZacharyGagnonJUNIOR14100:00:33.640133.640|12:19:28| Laps
79283OdileTremblayFEMME8100:00:33.730133.730|12:32:53| Laps
80342EdithLussierFEMME9100:00:33.850133.850|12:36:58| Laps
81301ZoéDargisJUNIOR15100:00:34.040134.040|12:19:43| Laps
82208ChrisCousineauOPEN58100:00:34.190134.190|14:38:26| Laps
83255MaxPilonOPEN59100:00:34.200134.200|14:28:57| Laps
84239JpLavoieOPEN60100:00:34.260134.260|14:39:46| Laps
85271ArianeAubutFEMME10100:00:34.270134.270|12:28:50| Laps
86254RobertParkinsonOPEN61100:00:34.370134.370|14:39:30| Laps
87231KyleJonesOPEN62100:00:34.500134.500|14:28:39| Laps
88247AlainMartineauOPEN63100:00:34.740134.740|14:42:04| Laps
89336AyvenSt-PierreJUNIOR16100:00:34.800134.800|12:19:01| Laps
90194MaximeBougieOPEN64100:00:35.120135.120|14:37:12| Laps
91330DonovanRichardJUNIOR17100:00:35.150135.150|12:34:48| Laps
92321AxelLefebvre AubutJUNIOR18100:00:35.260135.260|12:25:39| Laps
93278SamuelleHeveyFEMME11100:00:35.300135.300|12:23:20| Laps
94300GreenCoahlJUNIOR19100:00:35.330135.330|12:30:06| Laps
95337EveTurbideJUNIOR20100:00:35.340135.340|12:27:58| Laps
96207KimCoteOPEN65100:00:35.360135.360|14:26:28| Laps
97306MalikDucharmeJUNIOR21100:00:35.840135.840|12:35:04| Laps
98308JustinGagnonJUNIOR22100:00:36.350136.350|12:26:55| Laps
99334LéanneSimardJUNIOR23100:00:36.390136.390|12:39:33| Laps
100299MaximeClementJUNIOR24100:00:36.560136.560|12:28:13| Laps
101316NatheoJonesJUNIOR25100:00:36.710136.710|12:23:41| Laps
102344PhilDuludeOPEN66100:00:36.830136.830|14:22:45| Laps
103205MathieuCiarroniOPEN67100:00:37.210137.210|14:19:35| Laps
104285JulesAudetJUNIOR26100:00:37.350137.350|12:24:15| Laps
105219DamienFailleOPEN68100:00:37.470137.470|14:38:43| Laps
106274MelanieChartrandFEMME12100:00:37.490137.490|12:36:03| Laps
107185JoceAresOPEN69100:00:37.770137.770|14:34:54| Laps
108327AgatheMeunierJUNIOR27100:00:37.770137.770|12:40:06| Laps
109335AlexonnSt-PierreJUNIOR28100:00:38.270138.270|12:19:19| Laps
110294AugustCavezzali-ChartierJUNIOR29100:00:38.350138.350|12:23:59| Laps
111259GuillaumeRiouxOPEN70100:00:38.710138.710|14:25:31| Laps
112289JaxonBerubeJUNIOR30100:00:39.300139.300|12:35:20| Laps
113303GaspardDécarieJUNIOR31100:00:39.340139.340|12:39:08| Laps
114305Jessy-JayDuboisJUNIOR32100:00:39.380139.380|12:34:20| Laps
115286ElieAzuelosJUNIOR33100:00:39.780139.780|12:26:00| Laps
116340MaxGaraJUNIOR34100:00:40.140140.140|12:29:21| Laps
117290EliottBlaisJUNIOR35100:00:40.300140.300|12:38:06| Laps
118307Louis-JosephFournierJUNIOR36100:00:40.520140.520|12:22:27| Laps
119325ÉloisMartineauJUNIOR37100:00:40.710140.710|12:23:11| Laps
120315OliviaJeromeJUNIOR38100:00:40.730140.730|12:38:24| Laps
121277MadeleineHeveyFEMME13100:00:41.240141.240|12:22:09| Laps
122193Marc AntoineBoucherOPEN71100:00:41.500141.500|14:31:24| Laps
123287JuliaBelandJUNIOR39100:00:41.520141.520|12:26:44| Laps
124241MaximeLeblancOPEN72100:00:42.270142.270|14:40:15| Laps
125295CleoCavezzali-ChartierFEMME14100:00:42.770142.770|12:21:48| Laps
126338KellyWolfeJUNIOR40100:00:43.130143.130|12:37:45| Laps
127292JacobBrideauJUNIOR41100:00:43.140143.140|12:22:42| Laps
128251ChristianNadreauOPEN73100:00:45.090145.090|14:22:03| Laps
129313Pierre-OlivierHeveyJUNIOR42100:00:45.440145.440|12:20:29| Laps
130319SamuelLauzonJUNIOR43100:00:45.480145.480|12:25:30| Laps
131317JazonLafreniereJUNIOR44100:00:46.910146.910|12:23:04| Laps
132302IdentifiezVousOPEN74100:00:47.320147.320|14:45:03| Laps
133284MAUDEYVONFEMME15100:00:48.000148.000|12:32:03| Laps
134314LeywesHubertJUNIOR45100:00:48.280148.280|12:50:47| Laps
135298SashaCharbonneauJUNIOR46100:00:49.270149.270|12:29:46| Laps
136304BenjaminDel VecchioJUNIOR47100:00:50.180150.180|12:37:30| Laps
137202JonathanCharleboisOPEN75100:00:51.230151.230|14:34:04| Laps
138214SamDeryOPEN76100:00:51.730151.730|14:23:17| Laps
139339ClémenceDécarieJUNIOR48100:00:53.730153.730|12:39:00| Laps
140331MaëlRiouxJUNIOR49100:00:55.990155.990|12:24:50| Laps
141332SamielRiouxJUNIOR50100:00:58.250158.250|12:25:08| Laps
142328NolanPoterekJUNIOR51100:01:02.590162.590|12:20:28| Laps
143320AliyaLavoieJUNIOR52100:01:04.420164.420|12:31:02| Laps
187SimonAvonOPEN000:00:00.00000.000|| Laps
192EliBouchardOPEN000:00:00.00000.000|| Laps
196FrankBourgeoisOPEN000:00:00.00000.000|| Laps
212Jean-francoisDargisOPEN000:00:00.00000.000|| Laps
213FrancisDel VecchioOPEN000:00:00.00000.000|| Laps
222PatrickGadouaOPEN000:00:00.00000.000|| Laps
229PhilippeGuyonOPEN000:00:00.00000.000|| Laps
232VincentJoyalOPEN000:00:00.00000.000|| Laps
237MarcusLapointeOPEN000:00:00.00000.000|| Laps
240MathieuLeblancOPEN000:00:00.00000.000|| Laps
248DavidMelanconOPEN000:00:00.00000.000|| Laps
250Mathieu momoMorencyOPEN000:00:00.00000.000|| Laps
265YannSeguinOPEN000:00:00.00000.000|| Laps
270FrancoisWolfeOPEN000:00:00.00000.000|| Laps
280EdithLussierFEMME000:00:00.00000.000|| Laps
291XavierBourretJUNIOR000:00:00.00000.000|| Laps

Résultats en date du

. ..