Résultats de la course en cours

Course Empire Games - Mont-Blanc 2024

Finale - Meilleur temps

Pos.Dos.NomCat.Pos Cat.ToursMeil.TourAu TourDernier tour|Statut|Tours
1211FelixDallaireOPEN1100:00:26.500126.500|14:24:06| Tours
2226AnthonyGervais-MarcouxOPEN2100:00:26.660126.660|14:30:10| Tours
3195DannyBourgeoisOPEN3100:00:26.820126.820|14:26:38| Tours
4258SimonRenaudOPEN4100:00:27.400127.400|14:27:29| Tours
5221NicolasFerlandOPEN5100:00:27.900127.900|14:37:21| Tours
6191FrankBiboOPEN6100:00:27.920127.920|14:24:31| Tours
7343FrankBourgeoisOPEN7100:00:27.970127.970|14:24:45| Tours
8236JonathanLapierreOPEN8100:00:28.340128.340|14:25:37| Tours
9264HansSchommerOPEN9100:00:28.640128.640|14:26:54| Tours
10189FrankBelangerOPEN10100:00:28.720128.720|14:22:02| Tours
11262AntoineSchlichtigOPEN11100:00:28.760128.760|14:20:23| Tours
12197Louis-JacobCampbellOPEN12100:00:28.990128.990|14:21:07| Tours
13279SimoneLangloisFEMME1100:00:29.450129.450|12:40:30| Tours
14209Charles-EricD'AstousOPEN13100:00:29.490129.490|14:32:04| Tours
15253PatrickParent HouleOPEN14100:00:29.550129.550|14:25:01| Tours
16190PhilippeBerubeOPEN15100:00:29.700129.700|14:38:57| Tours
17198JulienCanniccioniOPEN16100:00:29.820129.820|14:28:02| Tours
18228Pierre-lucGrenierOPEN17100:00:29.920129.920|14:27:15| Tours
19267NicolaTardif-BourdagesOPEN18100:00:29.940129.940|14:30:56| Tours
20220AlexandreFerlandOPEN19100:00:29.950129.950|14:37:42| Tours
21217SebastienDugalOPEN20100:00:30.020130.020|14:20:40| Tours
22268Noah GadriTounkaraOPEN21100:00:30.140130.140|14:23:38| Tours
23276OcéaneFillionFEMME2100:00:30.270130.270|12:31:27| Tours
24242ZacharyLecompteOPEN22100:00:30.280130.280|14:20:55| Tours
25218RobinDurandOPEN23100:00:30.360130.360|14:35:02| Tours
26201QuentinCharbonneauOPEN24100:00:30.400130.400|14:32:35| Tours
27266JonathanSte-MarieOPEN25100:00:30.450130.450|14:33:20| Tours
28210FabioD'EliaOPEN26200:00:30.490130.660|14:40:52| Tours
29244HugoLupienOPEN27100:00:30.500130.500|14:32:51| Tours
30257PhœnixPriceOPEN28100:00:30.630130.630|14:19:58| Tours
31203YanikCharronOPEN29100:00:30.660130.660|14:34:18| Tours
32216MiguelDiasOPEN30100:00:30.660130.660|14:34:33| Tours
33322FelixLefebvre AubutJUNIOR1200:00:30.700230.700|14:29:28| Tours
34246FrancisManyOPEN31100:00:30.740130.740|14:26:01| Tours
35233FrancisLabelle DumayOPEN32100:00:30.870130.870|14:40:33| Tours
36326NoahMartineauJUNIOR2100:00:30.870130.870|12:21:14| Tours
37323XavierLefebvre AubutJUNIOR3200:00:30.880230.880|14:29:40| Tours
38206DominicCloutierOPEN33100:00:30.940130.940|14:35:26| Tours
39243SylvainLefebvreOPEN34100:00:30.970130.970|14:29:09| Tours
40273ClaudiaBironFEMME3100:00:31.030131.030|12:36:21| Tours
41324PhilibertMajorJUNIOR4100:00:31.040131.040|12:30:14| Tours
42234EnzoLamontagneOPEN35100:00:31.070131.070|14:31:30| Tours
43329JamesPrunierJUNIOR5100:00:31.120131.120|12:27:35| Tours
44341FrankSimardOPEN36100:00:31.220131.220|14:36:09| Tours
45199AlexCarrièreOPEN37100:00:31.390131.390|14:19:14| Tours
46224SimonGarneauOPEN38100:00:31.450131.450|14:23:55| Tours
47275MarjorieCouturierFEMME4100:00:31.460131.460|12:36:39| Tours
48186RaphaelAugerOPEN39100:00:31.500131.500|14:36:24| Tours
49249RobertMillerOPEN40100:00:31.500131.500|14:35:50| Tours
50261LauryRomanOPEN41100:00:31.500131.500|14:34:01| Tours
51282MargueriteSweeneyFEMME5100:00:31.580131.580|12:33:10| Tours
52256KellyPriceOPEN42100:00:31.590131.590|14:21:31| Tours
53223JeremieGagnonOPEN43100:00:31.760131.760|14:33:08| Tours
54252PhilippeNadreauOPEN44100:00:31.840131.840|14:19:47| Tours
55311ZackaryGroulxJUNIOR6100:00:31.850131.850|12:33:57| Tours
56296ClovisCharbonneauJUNIOR7100:00:31.930131.930|12:32:32| Tours
57204EtienneChartierOPEN45100:00:31.940131.940|14:41:32| Tours
58188JustinBarretteOPEN46100:00:31.950131.950|14:36:41| Tours
59215FrederickDescheneauxOPEN47100:00:32.080132.080|14:36:56| Tours
60225TitoGauthierOPEN48100:00:32.130132.130|14:44:14| Tours
61288FabieBergeronJUNIOR8100:00:32.170132.170|12:27:17| Tours
62230WesleyHubertOPEN49100:00:32.260132.260|14:49:49| Tours
63272FabieBergeronFEMME6100:00:32.260132.260|12:27:17| Tours
64235Pierre-LucLangloisOPEN50100:00:32.440132.440|14:29:56| Tours
65333LaurentSenechalJUNIOR9100:00:32.500132.500|12:44:38| Tours
66200OlivierCharbonneauOPEN51100:00:32.570132.570|14:32:21| Tours
67281MargotMorilhatFEMME7100:00:32.600132.600|12:31:09| Tours
68312Léo-PaulHeveyJUNIOR10100:00:32.830132.830|12:20:55| Tours
69269Jean-SébastienVillemaireOPEN52100:00:32.850132.850|14:19:01| Tours
70260SamuelRodrigueOPEN53100:00:32.880132.880|14:31:51| Tours
71263ChristianSchommerOPEN54100:00:32.900132.900|14:30:41| Tours
72310RemiGauthierJUNIOR11100:00:32.920132.920|12:33:45| Tours
73238DanielLauzonOPEN55100:00:32.950132.950|14:38:02| Tours
74293LucasCartierJUNIOR12100:00:32.960132.960|12:33:31| Tours
75227EtienneGevryOPEN56100:00:33.330133.330|14:22:20| Tours
76297OwenCharbonneauJUNIOR13100:00:33.390133.390|12:29:46| Tours
77245EtienneMaloOPEN57100:00:33.510133.510|14:23:27| Tours
78309ZacharyGagnonJUNIOR14100:00:33.640133.640|12:19:28| Tours
79283OdileTremblayFEMME8100:00:33.730133.730|12:32:53| Tours
80342EdithLussierFEMME9100:00:33.850133.850|12:36:58| Tours
81301ZoéDargisJUNIOR15100:00:34.040134.040|12:19:43| Tours
82208ChrisCousineauOPEN58100:00:34.190134.190|14:38:26| Tours
83255MaxPilonOPEN59100:00:34.200134.200|14:28:57| Tours
84239JpLavoieOPEN60100:00:34.260134.260|14:39:46| Tours
85271ArianeAubutFEMME10100:00:34.270134.270|12:28:50| Tours
86254RobertParkinsonOPEN61100:00:34.370134.370|14:39:30| Tours
87231KyleJonesOPEN62100:00:34.500134.500|14:28:39| Tours
88247AlainMartineauOPEN63100:00:34.740134.740|14:42:04| Tours
89336AyvenSt-PierreJUNIOR16100:00:34.800134.800|12:19:01| Tours
90194MaximeBougieOPEN64100:00:35.120135.120|14:37:12| Tours
91330DonovanRichardJUNIOR17100:00:35.150135.150|12:34:48| Tours
92321AxelLefebvre AubutJUNIOR18100:00:35.260135.260|12:25:39| Tours
93278SamuelleHeveyFEMME11100:00:35.300135.300|12:23:20| Tours
94300GreenCoahlJUNIOR19100:00:35.330135.330|12:30:06| Tours
95337EveTurbideJUNIOR20100:00:35.340135.340|12:27:58| Tours
96207KimCoteOPEN65100:00:35.360135.360|14:26:28| Tours
97306MalikDucharmeJUNIOR21100:00:35.840135.840|12:35:04| Tours
98308JustinGagnonJUNIOR22100:00:36.350136.350|12:26:55| Tours
99334LéanneSimardJUNIOR23100:00:36.390136.390|12:39:33| Tours
100299MaximeClementJUNIOR24100:00:36.560136.560|12:28:13| Tours
101316NatheoJonesJUNIOR25100:00:36.710136.710|12:23:41| Tours
102344PhilDuludeOPEN66100:00:36.830136.830|14:22:45| Tours
103205MathieuCiarroniOPEN67100:00:37.210137.210|14:19:35| Tours
104285JulesAudetJUNIOR26100:00:37.350137.350|12:24:15| Tours
105219DamienFailleOPEN68100:00:37.470137.470|14:38:43| Tours
106274MelanieChartrandFEMME12100:00:37.490137.490|12:36:03| Tours
107185JoceAresOPEN69100:00:37.770137.770|14:34:54| Tours
108327AgatheMeunierJUNIOR27100:00:37.770137.770|12:40:06| Tours
109335AlexonnSt-PierreJUNIOR28100:00:38.270138.270|12:19:19| Tours
110294AugustCavezzali-ChartierJUNIOR29100:00:38.350138.350|12:23:59| Tours
111259GuillaumeRiouxOPEN70100:00:38.710138.710|14:25:31| Tours
112289JaxonBerubeJUNIOR30100:00:39.300139.300|12:35:20| Tours
113303GaspardDécarieJUNIOR31100:00:39.340139.340|12:39:08| Tours
114305Jessy-JayDuboisJUNIOR32100:00:39.380139.380|12:34:20| Tours
115286ElieAzuelosJUNIOR33100:00:39.780139.780|12:26:00| Tours
116340MaxGaraJUNIOR34100:00:40.140140.140|12:29:21| Tours
117290EliottBlaisJUNIOR35100:00:40.300140.300|12:38:06| Tours
118307Louis-JosephFournierJUNIOR36100:00:40.520140.520|12:22:27| Tours
119325ÉloisMartineauJUNIOR37100:00:40.710140.710|12:23:11| Tours
120315OliviaJeromeJUNIOR38100:00:40.730140.730|12:38:24| Tours
121277MadeleineHeveyFEMME13100:00:41.240141.240|12:22:09| Tours
122193Marc AntoineBoucherOPEN71100:00:41.500141.500|14:31:24| Tours
123287JuliaBelandJUNIOR39100:00:41.520141.520|12:26:44| Tours
124241MaximeLeblancOPEN72100:00:42.270142.270|14:40:15| Tours
125295CleoCavezzali-ChartierFEMME14100:00:42.770142.770|12:21:48| Tours
126338KellyWolfeJUNIOR40100:00:43.130143.130|12:37:45| Tours
127292JacobBrideauJUNIOR41100:00:43.140143.140|12:22:42| Tours
128251ChristianNadreauOPEN73100:00:45.090145.090|14:22:03| Tours
129313Pierre-OlivierHeveyJUNIOR42100:00:45.440145.440|12:20:29| Tours
130319SamuelLauzonJUNIOR43100:00:45.480145.480|12:25:30| Tours
131317JazonLafreniereJUNIOR44100:00:46.910146.910|12:23:04| Tours
132302IdentifiezVousOPEN74100:00:47.320147.320|14:45:03| Tours
133284MAUDEYVONFEMME15100:00:48.000148.000|12:32:03| Tours
134314LeywesHubertJUNIOR45100:00:48.280148.280|12:50:47| Tours
135298SashaCharbonneauJUNIOR46100:00:49.270149.270|12:29:46| Tours
136304BenjaminDel VecchioJUNIOR47100:00:50.180150.180|12:37:30| Tours
137202JonathanCharleboisOPEN75100:00:51.230151.230|14:34:04| Tours
138214SamDeryOPEN76100:00:51.730151.730|14:23:17| Tours
139339ClémenceDécarieJUNIOR48100:00:53.730153.730|12:39:00| Tours
140331MaëlRiouxJUNIOR49100:00:55.990155.990|12:24:50| Tours
141332SamielRiouxJUNIOR50100:00:58.250158.250|12:25:08| Tours
142328NolanPoterekJUNIOR51100:01:02.590162.590|12:20:28| Tours
143320AliyaLavoieJUNIOR52100:01:04.420164.420|12:31:02| Tours
187SimonAvonOPEN000:00:00.00000.000|| Tours
192EliBouchardOPEN000:00:00.00000.000|| Tours
196FrankBourgeoisOPEN000:00:00.00000.000|| Tours
212Jean-francoisDargisOPEN000:00:00.00000.000|| Tours
213FrancisDel VecchioOPEN000:00:00.00000.000|| Tours
222PatrickGadouaOPEN000:00:00.00000.000|| Tours
229PhilippeGuyonOPEN000:00:00.00000.000|| Tours
232VincentJoyalOPEN000:00:00.00000.000|| Tours
237MarcusLapointeOPEN000:00:00.00000.000|| Tours
240MathieuLeblancOPEN000:00:00.00000.000|| Tours
248DavidMelanconOPEN000:00:00.00000.000|| Tours
250Mathieu momoMorencyOPEN000:00:00.00000.000|| Tours
265YannSeguinOPEN000:00:00.00000.000|| Tours
270FrancoisWolfeOPEN000:00:00.00000.000|| Tours
280EdithLussierFEMME000:00:00.00000.000|| Tours
291XavierBourretJUNIOR000:00:00.00000.000|| Tours

Résultats en date du

. ..