Détails des tours
Le Défi ski Leucan 2023 - Bromont
No dossard |
Nom |
36 |
MNP Granby Cowansville Farnham |
Catégorie |
Position catégorie |
Position générale |
corporatif |
29 |
29 |
1 | 00:05:54.49 | 00:05:54.49 | 10:05:54 | Camille | St-Gelais | 36-E | 10h | Lac |
1 | 00:06:31.59 | 00:06:31.59 | 10:06:31 | Karine | Desjarlais | 36-B | 10h | Lac |
1 | 00:06:37.74 | 00:06:37.74 | 10:06:37 | Dorian | Johnson | 36-D | 10h | Lac |
1 | 00:08:56.89 | 00:08:56.89 | 10:08:56 | Marilie | Martin | 36-G | 10h | Lac |
1 | 00:08:58.58 | 00:08:58.58 | 10:08:58 | Louis-Philippe | Hudon | 36-C | 10h | Lac |
1 | 00:18:45.78 | 00:18:45.78 | 10:18:45 | Éric | Grondin | 36-A | 10h | Lac |
2 | 00:25:44.85 | 00:19:50.36 | 10:25:44 | Camille | St-Gelais | 36-E | 10h | Lac |
2 | 00:26:44.68 | 00:20:13.09 | 10:26:44 | Karine | Desjarlais | 36-B | 10h | Lac |
2 | 00:26:56.09 | 00:17:57.51 | 10:26:56 | Louis-Philippe | Hudon | 36-C | 10h | Lac |
2 | 00:27:09.61 | 00:18:12.72 | 10:27:09 | Marilie | Martin | 36-G | 10h | Lac |
2 | 00:27:21.61 | 00:20:43.87 | 10:27:21 | Dorian | Johnson | 36-D | 10h | Lac |
1 | 00:28:02.85 | 00:28:02.85 | 10:28:02 | Kyle | Griffith | 36-F | 10h | Lac |
2 | 00:42:50.90 | 00:24:05.12 | 10:42:50 | Éric | Grondin | 36-A | 10h | Lac |
3 | 00:43:14.01 | 00:15:52.40 | 10:43:14 | Dorian | Johnson | 36-D | 10h | Village |
3 | 00:43:25.38 | 00:17:40.53 | 10:43:25 | Camille | St-Gelais | 36-E | 10h | Village |
2 | 00:43:30.90 | 00:15:28.05 | 10:43:30 | Kyle | Griffith | 36-F | 10h | Village |
3 | 00:43:59.33 | 00:16:49.72 | 10:43:59 | Marilie | Martin | 36-G | 10h | Village |
3 | 00:43:59.89 | 00:17:15.21 | 10:43:59 | Karine | Desjarlais | 36-B | 10h | Village |
3 | 00:44:16.01 | 00:17:19.01 | 10:44:16 | Louis-Philippe | Hudon | 36-C | 10h | Village |
4 | 01:04:12.66 | 00:20:47.28 | 11:04:12 | Camille | St-Gelais | 36-E | 10h | Village |
4 | 01:04:55.01 | 00:20:39.00 | 11:04:55 | Louis-Philippe | Hudon | 36-C | 10h | Village |
4 | 01:04:58.89 | 00:20:59.56 | 11:04:58 | Marilie | Martin | 36-G | 10h | Village |
3 | 01:05:35.69 | 00:22:04.79 | 11:05:35 | Kyle | Griffith | 36-F | 10h | Village |
4 | 01:05:58.63 | 00:22:44.62 | 11:05:58 | Dorian | Johnson | 36-D | 10h | Village |
4 | 01:06:31.24 | 00:22:31.35 | 11:06:31 | Karine | Desjarlais | 36-B | 10h | Village |
3 | 01:14:27.47 | 00:31:36.57 | 11:14:27 | Éric | Grondin | 36-A | 10h | Lac |
5 | 01:50:46.06 | 00:44:47.43 | 11:50:46 | Dorian | Johnson | 36-D | 10h | Lac |
4 | 01:50:51.74 | 00:45:16.05 | 11:50:51 | Kyle | Griffith | 36-F | 10h | Lac |
5 | 02:54:56.54 | 01:48:25.30 | 12:54:56 | Karine | Desjarlais | 36-B | 10h | Lac |
5 | 02:55:07.80 | 01:50:08.91 | 12:55:07 | Marilie | Martin | 36-G | 10h | Lac |
5 | 02:55:20.18 | 01:50:25.17 | 12:55:20 | Louis-Philippe | Hudon | 36-C | 10h | Lac |
6 | 02:57:18.02 | 01:06:31.96 | 12:57:18 | Dorian | Johnson | 36-D | 10h | Lac |
5 | 02:57:22.62 | 01:06:30.88 | 12:57:22 | Kyle | Griffith | 36-F | 10h | Lac |
5 | 03:01:56.89 | 01:57:44.23 | 13:01:56 | Camille | St-Gelais | 36-E | 10h | Lac |
6 | 03:03:46.90 | 00:08:50.36 | 13:03:46 | Karine | Desjarlais | 36-B | 10h | Lac |
6 | 03:03:53.46 | 00:08:45.66 | 13:03:53 | Marilie | Martin | 36-G | 10h | Lac |
6 | 03:03:57.47 | 00:08:37.99 | 13:03:57 | Louis-Philippe | Hudon | 36-C | 10h | Lac |
4 | 03:05:02.70 | 01:50:35.23 | 13:05:02 | Éric | Grondin | 36-A | 10h | Lac |
7 | 03:20:43.57 | 00:23:25.55 | 13:20:43 | Dorian | Johnson | 36-D | 10h | Lac |
6 | 03:22:56.61 | 00:25:33.99 | 13:22:56 | Kyle | Griffith | 36-F | 10h | Lac |
7 | 03:24:04.41 | 00:20:10.95 | 13:24:04 | Marilie | Martin | 36-G | 10h | Épinettes |
7 | 03:24:06.50 | 00:20:09.03 | 13:24:06 | Louis-Philippe | Hudon | 36-C | 10h | Épinettes |
7 | 03:24:06.87 | 00:20:19.97 | 13:24:06 | Karine | Desjarlais | 36-B | 10h | Épinettes |
6 | 03:25:01.15 | 00:23:04.26 | 13:25:01 | Camille | St-Gelais | 36-E | 10h | Épinettes |
5 | 03:25:05.64 | 00:20:02.94 | 13:25:05 | Éric | Grondin | 36-A | 10h | Épinettes |
8 | 03:52:29.82 | 00:31:46.25 | 13:52:29 | Dorian | Johnson | 36-D | 10h | Lac |
7 | 03:52:32.24 | 00:29:35.63 | 13:52:32 | Kyle | Griffith | 36-F | 10h | Lac |
7 | 04:00:08.61 | 00:35:07.46 | 14:00:08 | Camille | St-Gelais | 36-E | 10h | Lac |
6 | 04:00:13.84 | 00:35:08.20 | 14:00:13 | Éric | Grondin | 36-A | 10h | Lac |
8 | 04:05:32.22 | 00:12:59.98 | 14:05:32 | Kyle | Griffith | 36-F | 10h | Village |
9 | 04:25:22.01 | 00:19:49.79 | 14:25:22 | Kyle | Griffith | 36-F | 10h | Village |
8 | 04:39:41.99 | 01:15:37.58 | 14:39:41 | Marilie | Martin | 36-G | 10h | Épinettes |
8 | 04:39:46.89 | 01:15:40.39 | 14:39:46 | Louis-Philippe | Hudon | 36-C | 10h | Épinettes |
9 | 04:40:11.68 | 00:47:41.86 | 14:40:11 | Dorian | Johnson | 36-D | 10h | Épinettes |
8 | 04:40:11.91 | 01:16:05.04 | 14:40:11 | Karine | Desjarlais | 36-B | 10h | Épinettes |
8 | 05:30:37.51 | 01:30:28.90 | 15:30:37 | Camille | St-Gelais | 36-E | 10h | Lac |
9 | 05:38:34.21 | 00:07:56.70 | 15:38:34 | Camille | St-Gelais | 36-E | 10h | Lac |
7 | 05:38:42.72 | 01:38:28.88 | 15:38:42 | Éric | Grondin | 36-A | 10h | Lac |
10 | 05:45:41.95 | 01:20:19.94 | 15:45:41 | Kyle | Griffith | 36-F | 10h | Épinettes |
11 | 06:00:58.73 | 00:15:16.78 | 16:00:58 | Kyle | Griffith | 36-F | 10h | Épinettes |
10 | 06:05:15.81 | 00:26:41.60 | 16:05:15 | Camille | St-Gelais | 36-E | 10h | Village |
8 | 06:05:20.76 | 00:26:38.04 | 16:05:20 | Éric | Grondin | 36-A | 10h | Village |
9 | 07:48:13.74 | 01:42:52.98 | 17:48:13 | Éric | Grondin | 36-A | 10h | Lac |
12 | 07:55:02.47 | 01:54:03.74 | 17:55:02 | Kyle | Griffith | 36-F | 10h | Lac |
11 | 07:55:22.55 | 01:50:06.74 | 17:55:22 | Camille | St-Gelais | 36-E | 10h | Lac |
9 | 07:56:55.86 | 03:16:43.95 | 17:56:55 | Karine | Desjarlais | 36-B | 10h | Lac |
9 | 07:56:59.04 | 03:17:17.05 | 17:56:59 | Marilie | Martin | 36-G | 10h | Lac |
10 | 07:57:01.81 | 03:16:50.13 | 17:57:01 | Dorian | Johnson | 36-D | 10h | Lac |
9 | 07:57:01.81 | 03:17:14.92 | 17:57:01 | Louis-Philippe | Hudon | 36-C | 10h | Lac |
13 | 08:07:28.36 | 00:12:25.89 | 18:07:28 | Kyle | Griffith | 36-F | 10h | Village |
10 | 08:19:00.05 | 00:22:01.01 | 18:19:00 | Marilie | Martin | 36-G | 10h | Lac |
10 | 08:20:40.59 | 00:23:44.73 | 18:20:40 | Karine | Desjarlais | 36-B | 10h | Lac |
10 | 08:20:43.28 | 00:23:41.47 | 18:20:43 | Louis-Philippe | Hudon | 36-C | 10h | Lac |
11 | 08:20:50.84 | 00:23:49.03 | 18:20:50 | Dorian | Johnson | 36-D | 10h | Lac |
10 | 08:22:34.83 | 00:34:21.23 | 18:22:34 | Éric | Grondin | 36-A | 10h | Lac |
12 | 08:23:20.42 | 00:27:57.87 | 18:23:20 | Camille | St-Gelais | 36-E | 10h | Village |
11 | 08:36:31.57 | 00:15:50.98 | 18:36:31 | Karine | Desjarlais | 36-B | 10h | Lac |
11 | 08:36:33.47 | 00:17:33.42 | 18:36:33 | Marilie | Martin | 36-G | 10h | Lac |
12 | 08:36:41.68 | 00:15:50.84 | 18:36:41 | Dorian | Johnson | 36-D | 10h | Lac |
13 | 09:06:37.62 | 00:43:17.35 | 19:06:37 | Camille | St-Gelais | 36-E | 10h | Lac |
12 | 09:08:57.35 | 00:32:23.88 | 19:08:57 | Marilie | Martin | 36-G | 10h | Lac |
12 | 09:09:26.27 | 00:32:54.45 | 19:09:26 | Karine | Desjarlais | 36-B | 10h | Lac |
11 | 09:15:01.62 | 00:52:26.62 | 19:15:01 | Éric | Grondin | 36-A | 10h | Lac |
14 | 09:15:05.96 | 00:08:28.19 | 19:15:05 | Camille | St-Gelais | 36-E | 10h | Lac |
13 | 09:17:55.37 | 00:41:13.80 | 19:17:55 | Dorian | Johnson | 36-D | 10h | Lac |
13 | 09:18:04.37 | 00:09:07.20 | 19:18:04 | Marilie | Martin | 36-G | 10h | Lac |
13 | 09:18:05.37 | 00:08:39.85 | 19:18:05 | Karine | Desjarlais | 36-B | 10h | Lac |
11 | 09:18:06.62 | 00:57:23.56 | 19:18:06 | Louis-Philippe | Hudon | 36-C | 10h | Lac |
15 | 09:57:07.42 | 00:42:01.46 | 19:57:07 | Camille | St-Gelais | 36-E | 10h | Lac |
«retour au classement