Détails des tours
Le Défi ski Leucan 2023 - Bromont
No dossard |
Nom |
43 |
Altar Construction 2 |
Catégorie |
Position catégorie |
Position générale |
corporatif |
37 |
37 |
1 | 00:00:38.88 | 00:00:38.88 | 10:00:38 | Tommy | Provençal | 43-G | 10h | Lac |
1 | 00:02:05.80 | 00:02:05.80 | 10:02:05 | Maxime | Martel | 43-D | 10h | Lac |
1 | 00:02:08.03 | 00:02:08.03 | 10:02:08 | Mathieu | Péladeau | 43-F | 10h | Lac |
1 | 00:02:26.06 | 00:02:26.06 | 10:02:26 | Maxime | Harnois | 43-H | 10h | Lac |
1 | 00:03:37.57 | 00:03:37.57 | 10:03:37 | Benjamin | Lussier | 43-B | 10h | Lac |
1 | 00:03:52.72 | 00:03:52.72 | 10:03:52 | Sarah-Kim | Grenier | 43-A | 10h | Lac |
1 | 00:04:48.93 | 00:04:48.93 | 10:04:48 | Éric Benoît | Sauvageau | 43-E | 10h | Lac |
2 | 00:20:23.80 | 00:19:44.92 | 10:20:23 | Tommy | Provençal | 43-G | 10h | Lac |
1 | 00:20:26.66 | 00:20:26.66 | 10:20:26 | Yanick | Lagarde | 43-C | 10h | Lac |
2 | 00:24:53.87 | 00:21:16.30 | 10:24:53 | Benjamin | Lussier | 43-B | 10h | Lac |
2 | 00:24:54.42 | 00:21:01.70 | 10:24:54 | Sarah-Kim | Grenier | 43-A | 10h | Lac |
2 | 00:25:01.82 | 00:22:35.76 | 10:25:01 | Maxime | Harnois | 43-H | 10h | Lac |
2 | 00:30:54.48 | 00:28:46.45 | 10:30:54 | Mathieu | Péladeau | 43-F | 10h | Lac |
2 | 00:36:32.22 | 00:31:43.29 | 10:36:32 | Éric Benoît | Sauvageau | 43-E | 10h | Lac |
3 | 00:45:58.27 | 00:21:03.85 | 10:45:58 | Sarah-Kim | Grenier | 43-A | 10h | Lac |
3 | 00:48:04.61 | 00:11:32.39 | 10:48:04 | Éric Benoît | Sauvageau | 43-E | 10h | Lac |
2 | 00:48:06.39 | 00:46:00.59 | 10:48:06 | Maxime | Martel | 43-D | 10h | Lac |
3 | 00:51:05.55 | 00:26:11.68 | 10:51:05 | Benjamin | Lussier | 43-B | 10h | Lac |
3 | 00:51:13.94 | 00:26:12.12 | 10:51:13 | Maxime | Harnois | 43-H | 10h | Lac |
2 | 00:52:11.85 | 00:31:45.19 | 10:52:11 | Yanick | Lagarde | 43-C | 10h | Lac |
4 | 01:06:38.21 | 00:15:32.66 | 11:06:38 | Benjamin | Lussier | 43-B | 10h | Lac |
3 | 01:11:27.89 | 00:40:33.41 | 11:11:27 | Mathieu | Péladeau | 43-F | 10h | Lac |
4 | 01:11:30.79 | 00:20:16.85 | 11:11:30 | Maxime | Harnois | 43-H | 10h | Lac |
4 | 01:15:49.83 | 00:29:51.56 | 11:15:49 | Sarah-Kim | Grenier | 43-A | 10h | Lac |
5 | 01:15:51.91 | 00:09:13.70 | 11:15:51 | Benjamin | Lussier | 43-B | 10h | Lac |
3 | 01:38:25.26 | 00:50:18.87 | 11:38:25 | Maxime | Martel | 43-D | 10h | Village |
4 | 01:38:28.58 | 00:50:23.97 | 11:38:28 | Éric Benoît | Sauvageau | 43-E | 10h | Village |
4 | 01:58:05.10 | 00:46:37.21 | 11:58:05 | Mathieu | Péladeau | 43-F | 10h | Lac |
3 | 02:09:40.77 | 01:49:16.97 | 12:09:40 | Tommy | Provençal | 43-G | 10h | Lac |
3 | 02:15:19.78 | 01:23:07.93 | 12:15:19 | Yanick | Lagarde | 43-C | 10h | Village |
5 | 02:23:08.02 | 01:11:37.23 | 12:23:08 | Maxime | Harnois | 43-H | 10h | Lac |
6 | 02:27:51.58 | 01:11:59.67 | 12:27:51 | Benjamin | Lussier | 43-B | 10h | Lac |
6 | 02:41:43.42 | 00:18:35.40 | 12:41:43 | Maxime | Harnois | 43-H | 10h | Lac |
4 | 02:47:09.73 | 01:08:44.04 | 12:47:09 | Maxime | Martel | 43-D | 10h | Lac |
5 | 02:54:09.26 | 01:15:40.68 | 12:54:09 | Éric Benoît | Sauvageau | 43-E | 10h | Lac |
5 | 02:54:15.65 | 00:07:05.92 | 12:54:15 | Maxime | Martel | 43-D | 10h | Lac |
5 | 02:54:23.08 | 01:38:33.25 | 12:54:23 | Sarah-Kim | Grenier | 43-A | 10h | Lac |
4 | 03:17:32.36 | 01:07:51.59 | 13:17:32 | Tommy | Provençal | 43-G | 10h | Lac |
6 | 03:19:37.35 | 00:25:28.09 | 13:19:37 | Éric Benoît | Sauvageau | 43-E | 10h | Lac |
6 | 03:19:40.24 | 00:25:24.59 | 13:19:40 | Maxime | Martel | 43-D | 10h | Lac |
6 | 03:19:50.87 | 00:25:27.79 | 13:19:50 | Sarah-Kim | Grenier | 43-A | 10h | Lac |
5 | 03:25:23.96 | 00:07:51.60 | 13:25:23 | Tommy | Provençal | 43-G | 10h | Lac |
7 | 03:25:34.81 | 00:43:51.39 | 13:25:34 | Maxime | Harnois | 43-H | 10h | Lac |
4 | 03:30:43.52 | 01:15:23.74 | 13:30:43 | Yanick | Lagarde | 43-C | 10h | Lac |
7 | 03:38:08.68 | 00:18:31.33 | 13:38:08 | Éric Benoît | Sauvageau | 43-E | 10h | Village |
7 | 03:38:14.87 | 00:18:34.63 | 13:38:14 | Maxime | Martel | 43-D | 10h | Village |
7 | 03:38:15.83 | 00:18:24.96 | 13:38:15 | Sarah-Kim | Grenier | 43-A | 10h | Village |
8 | 04:17:25.54 | 00:39:10.67 | 14:17:25 | Maxime | Martel | 43-D | 10h | Lac |
8 | 04:17:26.55 | 00:39:10.72 | 14:17:26 | Sarah-Kim | Grenier | 43-A | 10h | Lac |
8 | 04:17:28.10 | 00:39:19.42 | 14:17:28 | Éric Benoît | Sauvageau | 43-E | 10h | Lac |
5 | 04:27:29.72 | 00:56:46.20 | 14:27:29 | Yanick | Lagarde | 43-C | 10h | Lac |
5 | 04:36:50.98 | 02:38:45.88 | 14:36:50 | Mathieu | Péladeau | 43-F | 10h | Lac |
6 | 05:08:37.82 | 01:43:13.86 | 15:08:37 | Tommy | Provençal | 43-G | 10h | Lac |
9 | 05:10:13.62 | 00:52:47.07 | 15:10:13 | Sarah-Kim | Grenier | 43-A | 10h | Lac |
8 | 05:10:14.53 | 01:44:39.72 | 15:10:14 | Maxime | Harnois | 43-H | 10h | Lac |
9 | 05:12:02.98 | 00:54:37.44 | 15:12:02 | Maxime | Martel | 43-D | 10h | Lac |
9 | 05:12:24.95 | 00:54:56.85 | 15:12:24 | Éric Benoît | Sauvageau | 43-E | 10h | Lac |
6 | 05:12:33.26 | 00:45:03.54 | 15:12:33 | Yanick | Lagarde | 43-C | 10h | Lac |
6 | 05:21:21.88 | 00:44:30.90 | 15:21:21 | Mathieu | Péladeau | 43-F | 10h | Lac |
10 | 05:27:50.57 | 00:15:25.62 | 15:27:50 | Éric Benoît | Sauvageau | 43-E | 10h | Village |
10 | 05:27:59.34 | 00:15:56.36 | 15:27:59 | Maxime | Martel | 43-D | 10h | Village |
7 | 05:28:18.85 | 00:15:45.59 | 15:28:18 | Yanick | Lagarde | 43-C | 10h | Village |
11 | 05:54:48.71 | 00:26:49.37 | 15:54:48 | Maxime | Martel | 43-D | 10h | Village |
11 | 05:55:01.41 | 00:27:10.84 | 15:55:01 | Éric Benoît | Sauvageau | 43-E | 10h | Village |
8 | 05:55:08.98 | 00:26:50.13 | 15:55:08 | Yanick | Lagarde | 43-C | 10h | Village |
10 | 06:39:42.88 | 01:29:29.26 | 16:39:42 | Sarah-Kim | Grenier | 43-A | 10h | Lac |
7 | 06:52:08.88 | 01:30:47.00 | 16:52:08 | Mathieu | Péladeau | 43-F | 10h | Lac |
9 | 06:55:44.97 | 01:00:35.99 | 16:55:44 | Yanick | Lagarde | 43-C | 10h | Lac |
7 | 06:57:49.42 | 01:49:11.60 | 16:57:49 | Tommy | Provençal | 43-G | 10h | Lac |
10 | 07:42:24.99 | 00:46:40.02 | 17:42:24 | Yanick | Lagarde | 43-C | 10h | Lac |
11 | 07:54:03.97 | 00:11:38.98 | 17:54:03 | Yanick | Lagarde | 43-C | 10h | Lac |
12 | 08:04:31.89 | 00:10:27.92 | 18:04:31 | Yanick | Lagarde | 43-C | 10h | Lac |
13 | 08:14:51.02 | 00:10:19.13 | 18:14:51 | Yanick | Lagarde | 43-C | 10h | Lac |
14 | 08:24:25.06 | 00:09:34.04 | 18:24:25 | Yanick | Lagarde | 43-C | 10h | Épinettes |
15 | 08:36:02.11 | 00:11:37.05 | 18:36:02 | Yanick | Lagarde | 43-C | 10h | Épinettes |
16 | 08:48:42.31 | 00:12:40.20 | 18:48:42 | Yanick | Lagarde | 43-C | 10h | Épinettes |
17 | 09:28:24.74 | 00:39:42.43 | 19:28:24 | Yanick | Lagarde | 43-C | 10h | Lac |
18 | 09:38:49.81 | 00:10:25.07 | 19:38:49 | Yanick | Lagarde | 43-C | 10h | Lac |
19 | 09:49:05.44 | 00:10:15.63 | 19:49:05 | Yanick | Lagarde | 43-C | 10h | Lac |
20 | 09:59:26.65 | 00:10:21.21 | 19:59:26 | Yanick | Lagarde | 43-C | 10h | Lac |
«retour au classement