Laps detailsBromont Ultra 2017 |
|
| Bib | TEAM Name |
|---|---|
| 12 | PourToujoursJeunes:)) |
| Category | ||
|---|---|---|
| RELAIS Cross Country 80km (vélo) |
| Comment | ||
|---|---|---|
| Tour | Total time | Lap time | Hour |
| 1 | 00:36:55.01 | 00:36:55.01 | 08:38:40 |
| 2 | 01:14:33.75 | 00:37:38.74 | 09:16:19 |
| 3 | 01:56:59.28 | 00:42:25.53 | 09:58:44 |
| 4 | 02:45:26.66 | 00:48:27.38 | 10:47:12 |
| 5 | 03:24:03.73 | 00:38:37.07 | 11:25:49 |
| 6 | 04:02:34.87 | 00:38:31.14 | 12:04:20 |
| 7 | 04:51:50.41 | 00:49:15.54 | 12:53:35 |
| 8 | 05:47:30.67 | 00:55:40.26 | 13:49:16 |
| 9 | 06:28:34.75 | 00:41:04.08 | 14:30:20 |



