Laps detailsBromont Ultra 2017 |
|
| Bib | TEAM Name |
|---|---|
| 13 | PoussTPdal |
| Category | ||
|---|---|---|
| RELAIS Cross Country 80km (vélo) |
| Comment | ||
|---|---|---|
| Tour | Total time | Lap time | Hour |
| 1 | 00:42:37.26 | 00:42:37.26 | 08:44:25 |
| 2 | 01:32:17.89 | 00:49:40.63 | 09:34:05 |
| 3 | 02:20:13.43 | 00:47:55.54 | 10:22:01 |
| 4 | 03:04:59.78 | 00:44:46.35 | 11:06:47 |
| 5 | 03:49:39.90 | 00:44:40.12 | 11:51:27 |
| 6 | 04:32:15.39 | 00:42:35.49 | 12:34:03 |
| 7 | 05:21:54.60 | 00:49:39.21 | 13:23:42 |
| 8 | 06:10:59.44 | 00:49:04.84 | 14:12:47 |
| 9 | 06:53:58.95 | 00:42:59.51 | 14:55:46 |



