Laps detailsBromont Ultra 2017 |
|
| Bib | TEAM Name |
|---|---|
| 8 | Les doyens |
| Category | ||
|---|---|---|
| RELAIS Cross Country 80km (vélo) |
| Comment | ||
|---|---|---|
| Tour | Total time | Lap time | Hour |
| 1 | 00:46:53.81 | 00:46:53.81 | 08:48:39 |
| 2 | 01:38:24.61 | 00:51:30.80 | 09:40:10 |
| 3 | 02:27:09.47 | 00:48:44.86 | 10:28:55 |
| 4 | 03:17:18.19 | 00:50:08.72 | 11:19:04 |
| 5 | 04:08:20.86 | 00:51:02.67 | 12:10:06 |
| 6 | 05:03:21.56 | 00:55:00.70 | 13:05:07 |
| 7 | 06:01:53.36 | 00:58:31.80 | 14:03:39 |
| 8 | 06:57:37.41 | 00:55:44.05 | 14:59:23 |
| 9 | 07:54:10.66 | 00:56:33.25 | 15:55:56 |



